Airports near West Palm Beach, FL
10 airports, seaplane bases and airstrips within 25 nm of West Palm Beach, Florida โ 4 of them public use. Runway lengths, fuel, CTAF and tower frequencies from the FAA's NASR data (effective 2026-10-01); each airport page adds live METAR/TAF weather, NOTAMs, winds aloft and a crosswind calculator.
Closest public-use field: President Donald J Trump International (KDJT), 2.0 nm S. Closest public fuel: KDJT (100LL,A), 2.0 nm. Longest runway: 10,001 ft at KDJT.
Current METARs for these airports (aviationweather.gov) →
| Id | Name | From West Palm Beach | Use | Longest rwy | Fuel | Tower / CTAF |
|---|---|---|---|---|---|---|
| KDJT | President Donald J Trump International West Palm Beach · Airport | 2.0 nm S | Public | 10,001 ft | 100LL,A | Tower 119.1 ยท UNICOM 122.95 |
| KLNA | Palm Beach County Park West Palm Beach · Airport | 7.3 nm S | Public | 3,489 ft | 100LL,A | CTAF 122.7 |
| F45 | North Palm Beach County General Aviation West Palm Beach · Airport | 10.8 nm NW | Public | 4,300 ft | 100LL,A | CTAF 123.075 |
| FD38 | Wellington Aero Club West Palm Beach · Airport | 12.0 nm W | Private | 4,055 ft | 100LL,A1 | โ |
| FA44 | Willis Boynton Beach · Gliderport | 12.2 nm SW | Private | 3,600 ft (soft) | โ | โ |
| 7FD6 | Loxahatchee Lake Worth · Airport | 13.2 nm SW | Private | 5,970 ft | โ | โ |
| FD08 | Antiquers Aerodrome Delray Beach · Airport | 15.4 nm S | Private | 5,180 ft (soft) | โ | โ |
| 06FA | William P Gwinn Jupiter · Airport | 17.5 nm NW | Private | 7,003 ft | โ | Tower 120.4 |
| FD15 | Tailwinds Jupiter · Airport | 17.5 nm NW | Private | 2,700 ft | โ | โ |
| KBCT | Boca Raton Boca Raton · Airport | 20.2 nm S | Public | 6,276 ft | 100LL,A | Tower 118.425 ยท CTAF 118.425 |
Distances are great-circle nautical miles with direction from the centre of the facilities that list West Palm Beach as their city (not a surveyed city centre). Heliports are not listed. A snapshot of the 28-day NASR cycle: confirm frequencies and runway data against the current Chart Supplement before flight.