William P Gwinn (06FA)
Jupiter, Florida · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 06FA |
|---|---|
| Location | Jupiter, FL |
| Elevation | 28 ft MSL |
| Use | private |
| Sectional | Miami |
| Magnetic variation | 5W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 10/28 | 7003 Γ 150 ft | asphalt | HIGH |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 10 | 090Β° | 095Β° | NASR true heading |
| 28 | 270Β° | 275Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| Tower | 120.4 | WILLIAM P GWINN |
| Tower | 279.25 | WILLIAM P GWINN |
| Ground | 121.65 | WILLIAM P GWINN |
| Ground | 279.25 | WILLIAM P GWINN |
| Approach / Departure | 317.4 | PRESIDENT DONALD J TRUMP INTL |
| CLMNT STAR | 124.6 | PRESIDENT DONALD J TRUMP INTL |
| CLMNT STAR | 317.4 | PRESIDENT DONALD J TRUMP INTL |
| CPTAN STAR | 124.6 | PRESIDENT DONALD J TRUMP INTL |
| CPTAN STAR | 317.4 | PRESIDENT DONALD J TRUMP INTL |
| MELBOURNE STAR | 124.6 | PRESIDENT DONALD J TRUMP INTL |
| MELBOURNE STAR | 317.4 | PRESIDENT DONALD J TRUMP INTL |
| STOOP STAR | 124.6 | PRESIDENT DONALD J TRUMP INTL |
| STOOP STAR | 317.4 | PRESIDENT DONALD J TRUMP INTL |
| TTYLR STAR | 125.2 | PRESIDENT DONALD J TRUMP INTL |
| TTYLR STAR | 317.4 | PRESIDENT DONALD J TRUMP INTL |
| VUUDU STAR | 127.35 | PRESIDENT DONALD J TRUMP INTL |
| VUUDU STAR | 317.4 | PRESIDENT DONALD J TRUMP INTL |
Charts and airport diagram
Airports near 06FA
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| F45 | North Palm Beach County General Aviation West Palm Beach, FL | 6.8 nm 123Β°T | 4,300 ft | 100LL,A | Public |
| FD15 | Tailwinds Jupiter, FL | 7.3 nm 053Β°T | 2,700 ft | β | Private |
| X58 | Indiantown Indiantown, FL | 9.9 nm 322Β°T | 6,300 ft (soft) | 100LL | Public |
| 64FA | Naked Lady Ranch Stuart, FL | 14.1 nm 358Β°T | 4,000 ft | β | Private |
| FD38 | Wellington Aero Club West Palm Beach, FL | 15.8 nm 174Β°T | 4,055 ft | 100LL,A1 | Private |
| 7FD6 | Loxahatchee Lake Worth, FL | 17.3 nm 176Β°T | 5,970 ft | β | Private |
| KSUA | Witham Field Stuart, FL | 17.4 nm 019Β°T | 5,828 ft | 100LL,A | Public |
| KDJT | President Donald J Trump International West Palm Beach, FL | 18.4 nm 137Β°T | 10,001 ft | 100LL,A | Public |
| FA24 | Horseshoe Acres Airpark Indiantown, FL | 18.8 nm 306Β°T | 1,800 ft | β | Private |
| 80FD | Brady Ranch Indiantown, FL | 20.4 nm 307Β°T | 4,600 ft | β | Private |
Nearest public airports with fuel: F45 6.8 nm (100LL,A), X58 9.9 nm (100LL), KSUA 17.4 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: F45 6.8 nm (4,300 ft), X58 9.9 nm (6,300 ft), KSUA 17.4 nm (5,828 ft)