Airports near Tampa, FL
27 airports, seaplane bases and airstrips within 25 nm of Tampa, Florida โ 13 of them public use. Runway lengths, fuel, CTAF and tower frequencies from the FAA's NASR data (effective 2026-10-01); each airport page adds live METAR/TAF weather, NOTAMs, winds aloft and a crosswind calculator.
Closest public-use field: Peter O Knight (KTPF), 2.2 nm S. Closest public fuel: KTPF (100LL,A), 2.2 nm. Longest runway: 11,421 ft at KMCF.
Current METARs for these airports (aviationweather.gov) →
| Id | Name | From Tampa | Use | Longest rwy | Fuel | Tower / CTAF |
|---|---|---|---|---|---|---|
| KTPF | Peter O Knight Tampa · Airport | 2.2 nm S | Public | 3,583 ft | 100LL,A | CTAF 122.725 |
| FL72 | Mezrah Tampa · Seaplane base | 3.6 nm E | Private | water | โ | UNICOM 122.95 |
| KTPA | Tampa International Tampa · Airport | 4.2 nm W | Public | 11,002 ft | 100LL,A | Tower 119.5 ยท UNICOM 122.95 |
| KMCF | Macdill AFB Tampa · Airport | 6.9 nm SW | Private | 11,421 ft | A,A++ | Tower 120.175 |
| KVDF | Tampa Executive Tampa · Airport | 7.2 nm NE | Public | 5,000 ft | 100LL,A | CTAF 122.7 |
| 59FA | Mango Lake Brandon · Seaplane base | 8.4 nm E | Private | water | โ | CTAF 122.9 |
| KPIE | St Pete-Clearwater International St Petersburg-Clearwater · Airport | 12.3 nm W | Public | 9,730 ft | 100,A,A1+ | Tower 118.3 ยท CTAF 118.3 |
| 57FL | Lake Keystone Odessa · Seaplane base | 13.3 nm NW | Private | water | โ | โ |
| FL35 | Geraci Airpark Lutz · Airport | 13.6 nm N | Private | 3,000 ft (soft) | โ | โ |
| KSPG | Albert Whitted St Petersburg · Airport | 14.2 nm SW | Public | 3,676 ft | 100LL,A,A1 | Tower 127.4 ยท CTAF 127.4 |
| FL78 | Lewis Brandon · Airport | 15.0 nm E | Private | 2,000 ft (soft) | โ | โ |
| KPCM | Plant City Plant City · Airport | 16.0 nm E | Public | 3,950 ft | 100LL,A | CTAF 123.05 |
| KCLW | Clearwater Executive Clearwater · Airport | 16.0 nm W | Public | 4,108 ft | 100LL,A | CTAF 123.0 |
| X39 | Tampa North Aero Park Tampa · Airport | 16.9 nm N | Public | 3,541 ft | 100LL,J8+10 | CTAF 123.05 |
| FD77 | Wimauma Air Park Wimauma · Airport | 17.1 nm SE | Private | 2,700 ft (soft) | 100LL | UNICOM 122.7 |
| FA84 | Lake Tarpon Palm Harbor · Seaplane base | 17.7 nm NW | Private | water | โ | โ |
| 48X | Manatee Palmetto · Airport | 18.7 nm S | Public | 3,120 ft (soft) | 100LL | CTAF 122.9 |
| 27FA | Stanchester Lithia · Airport | 19.0 nm SE | Private | 448 ft (soft) | โ | โ |
| 1FD2 | Clearwater Marriott Clearwater · Seaplane base | 19.6 nm W | Private | water | โ | โ |
| 23FL | Gyro Town Usa Wimauma · Airport | 19.6 nm SE | Private | 2,188 ft (soft) | โ | โ |
| 9FD2 | Blackwater Creek Plant City · Ultralight | 20.0 nm NE | Private | 2,300 ft (soft) | โ | โ |
| 79FD | Midway Lake Plant City · Airport | 20.2 nm E | Private | 2,200 ft (soft) | โ | โ |
| X49 | South Lakeland Lakeland · Airport | 22.0 nm E | Public | 2,412 ft (soft) | โ | CTAF 122.9 |
| FA40 | Hidden Lake New Port Richey · Airport | 22.2 nm NW | Private | 4,425 ft | 100LL | UNICOM 123.0 |
| X05 | Pilot Country Brooksville · Airport | 22.9 nm N | Public | 3,700 ft | 100LL | CTAF 122.8 |
| KZPH | Zephyrhills Municipal Zephyrhills · Airport | 23.1 nm NE | Public | 6,201 ft | 100LL,A,A+ | CTAF 123.075 |
| KLAL | Lakeland Linder International Lakeland · Airport | 23.4 nm E | Public | 8,500 ft | 100LL,A | Tower 124.5 ยท UNICOM 122.95 |
Distances are great-circle nautical miles with direction from the centre of the facilities that list Tampa as their city (not a surveyed city centre). Heliports are not listed. A snapshot of the 28-day NASR cycle: confirm frequencies and runway data against the current Chart Supplement before flight.