Pilot Country (X05)
Brooksville, Florida · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | X05 |
|---|---|
| Location | Brooksville, FL |
| Elevation | 80 ft MSL |
| Use | public |
| Fuel | 100LL |
| Sectional | Jacksonville |
| Magnetic variation | 2W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 18/36 | 3700 Γ 75 ft | asphalt | LOW |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 18 | 178Β° | 180Β° | approx. from runway number |
| 36 | 358Β° | 360Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.8 | PILOT COUNTRY |
| UNICOM | 122.8 | PILOT COUNTRY |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near X05
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| FA40 | Hidden Lake New Port Richey, FL | 8.2 nm 250Β°T | 4,425 ft | 100LL | Private |
| KBKV | Brooksville-Tampa Bay Regional Brooksville, FL | 8.8 nm 014Β°T | 7,001 ft | 100LL,A | Public |
| X39 | Tampa North Aero Park Tampa, FL | 9.2 nm 136Β°T | 3,541 ft | 100LL,J8+10 | Public |
| FL35 | Geraci Airpark Lutz, FL | 9.3 nm 177Β°T | 3,000 ft (soft) | β | Private |
| 57FL | Lake Keystone Odessa, FL | 12.7 nm 204Β°T | water | β | Private |
| 5FL0 | Dusty Airpatch Dade City, FL | 15.3 nm 071Β°T | 1,534 ft (soft) | β | Private |
| FD59 | Field Of Dreams Dade City, FL | 15.9 nm 058Β°T | 2,464 ft (soft) | β | Private |
| 47FL | Ranchaero Grand Vista Brooksville, FL | 16.2 nm 039Β°T | 1,985 ft (soft) | β | Private |
| FA63 | Foxraven Field Brooksville, FL | 16.2 nm 046Β°T | 1,230 ft (soft) | β | Private |
| FD53 | Cub Haven Dade City, FL | 16.6 nm 063Β°T | 2,000 ft (soft) | β | Private |
Nearest public airports with fuel: KBKV 8.8 nm (100LL,A), X39 9.2 nm (100LL,J8+10), KZPH 19 nm (100LL,A,A+)
Nearest public airports with a runway of 3,000 ft or more: KBKV 8.8 nm (7,001 ft), X39 9.2 nm (3,541 ft), KZPH 19 nm (6,201 ft)