Swan (WI70)
Elkhorn, Wisconsin · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | WI70 |
|---|---|
| Location | Elkhorn, WI |
| Elevation | 930 ft MSL |
| Use | private |
| Sectional | Chicago |
| Magnetic variation | 0W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 09/27 | 2800 Γ 50 ft | gravel | |
| 18/36 | 2200 Γ 30 ft | TURF-GRVL |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 09 | 090Β° | 090Β° | approx. from runway number |
| 27 | 270Β° | 270Β° | approx. from runway number |
| 18 | 180Β° | 180Β° | approx. from runway number |
| 36 | 360Β° | 360Β° | approx. from runway number |
Charts and airport diagram
Airports near WI70
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 41WI | Paddock Field Elkhorn, WI | 3.2 nm 053Β°T | 3,200 ft (soft) | β | Private |
| 6WI3 | Bountiful Acres Delavan, WI | 3.3 nm 263Β°T | 1,700 ft (soft) | β | Private |
| C59 | Lake Lawn Delavan, WI | 4.7 nm 160Β°T | 4,423 ft | β | Public |
| 05WI | Ames Private Darien, WI | 5.8 nm 235Β°T | 1,800 ft (soft) | β | Private |
| 3WI5 | Clover Valley Whitewater, WI | 7.5 nm 329Β°T | 1,600 ft (soft) | β | Private |
| 9WI5 | Tamarack Palmyra, WI | 7.8 nm 021Β°T | 1,700 ft (soft) | β | Private |
| WI26 | Flying Fox Williams Bay, WI | 8 nm 158Β°T | 2,044 ft (soft) | β | Private |
| WI84 | Johnstown Center Janesville, WI | 9 nm 263Β°T | 2,800 ft (soft) | β | Private |
| 86WI | Terhark Elkhorn, WI | 9.6 nm 107Β°T | 1,850 ft (soft) | β | Private |
| 5Y3 | Gutzmer's Twin Oaks Whitewater, WI | 10.3 nm 329Β°T | 2,524 ft (soft) | β | Public |
Nearest public airports with fuel: 57C 12.9 nm (100LL,A+), KBUU 14.7 nm (100LL,A+), 61C 17.3 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: C59 4.7 nm (4,423 ft), 57C 12.9 nm (3,900 ft), KBUU 14.7 nm (4,300 ft)