Gutzmer's Twin Oaks (5Y3)
Whitewater, Wisconsin · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 5Y3 |
|---|---|
| Location | Whitewater, WI |
| Elevation | 821 ft MSL |
| Pattern altitude | 800 ft AGL |
| Use | public |
| Sectional | Chicago |
| Magnetic variation | 0W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 18/36 | 2524 Γ 140 ft | turf | NSTD |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 18 | 180Β° | 180Β° | NASR true heading |
| 36 | 360Β° | 360Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | GUTZMER'S TWIN OAKS |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 5Y3
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 3WI5 | Clover Valley Whitewater, WI | 2.9 nm 149Β°T | 1,600 ft (soft) | β | Private |
| 47WI | Oakbrook Fort Atkinson, WI | 3 nm 316Β°T | 2,100 ft | β | Private |
| WI76 | Maggies Farm LLC Fort Atkinson, WI | 5.7 nm 353Β°T | 1,700 ft (soft) | β | Private |
| WS49 | Christie Aerodrome Fort Atkinson, WI | 6.1 nm 302Β°T | 1,927 ft (soft) | β | Private |
| 61C | Fort Atkinson Municipal Fort Atkinson, WI | 7 nm 339Β°T | 3,800 ft | 100LL,A+ | Public |
| 88C | Palmyra Municipal Palmyra, WI | 7.3 nm 076Β°T | 2,801 ft (soft) | β | Public |
| 9WI5 | Tamarack Palmyra, WI | 8.3 nm 101Β°T | 1,700 ft (soft) | β | Private |
| 6WI3 | Bountiful Acres Delavan, WI | 9.5 nm 167Β°T | 1,700 ft (soft) | β | Private |
| WI70 | Swan Elkhorn, WI | 10.3 nm 149Β°T | 2,800 ft (soft) | β | Private |
| 41WI | Paddock Field Elkhorn, WI | 10.5 nm 131Β°T | 3,200 ft (soft) | β | Private |
Nearest public airports with fuel: 61C 7 nm (100LL,A+), W11 11.4 nm (100LL), 57C 17.4 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: 61C 7 nm (3,800 ft), W11 11.4 nm (4,558 ft), C59 15 nm (4,423 ft)