Palmyra Municipal (88C)
Palmyra, Wisconsin · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 88C |
|---|---|
| Location | Palmyra, WI |
| Elevation | 851 ft MSL |
| Use | public |
| Sectional | Chicago |
| Magnetic variation | 1W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 09/27 | 2801 Γ 200 ft | turf | LOW |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 09 | 089Β° | 090Β° | NASR true heading |
| 27 | 269Β° | 270Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | PALMYRA MUNI |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 88C
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 9WI5 | Tamarack Palmyra, WI | 3.5 nm 163Β°T | 1,700 ft (soft) | β | Private |
| 3WI5 | Clover Valley Whitewater, WI | 7 nm 233Β°T | 1,600 ft (soft) | β | Private |
| 5Y3 | Gutzmer's Twin Oaks Whitewater, WI | 7.3 nm 256Β°T | 2,524 ft (soft) | β | Public |
| W11 | Lake Country Sullivan, WI | 7.4 nm 358Β°T | 4,558 ft | 100LL | Public |
| WI09 | Heitman Field Dousman, WI | 7.8 nm 044Β°T | 1,700 ft (soft) | β | Private |
| WI76 | Maggies Farm LLC Fort Atkinson, WI | 8.7 nm 297Β°T | 1,700 ft (soft) | β | Private |
| 41WI | Paddock Field Elkhorn, WI | 8.7 nm 175Β°T | 3,200 ft (soft) | β | Private |
| 47WI | Oakbrook Fort Atkinson, WI | 9.2 nm 272Β°T | 2,100 ft | β | Private |
| 61C | Fort Atkinson Municipal Fort Atkinson, WI | 10.7 nm 296Β°T | 3,800 ft | 100LL,A+ | Public |
| WI70 | Swan Elkhorn, WI | 10.8 nm 189Β°T | 2,800 ft (soft) | β | Private |
Nearest public airports with fuel: W11 7.4 nm (100LL), 61C 10.7 nm (100LL,A+), 57C 11.2 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: W11 7.4 nm (4,558 ft), 61C 10.7 nm (3,800 ft), 57C 11.2 nm (3,900 ft)