Airports near Bridgeport, CT
10 airports, seaplane bases and airstrips within 25 nm of Bridgeport, Connecticut โ 6 of them public use. Runway lengths, fuel, CTAF and tower frequencies from the FAA's NASR data (effective 2026-10-01); each airport page adds live METAR/TAF weather, NOTAMs, winds aloft and a crosswind calculator.
Closest public-use field: Bridgeport/Sikorsky (KBDR), 2.5 nm E. Closest public fuel: KBDR (100LL,A), 2.5 nm. Longest runway: 10,001 ft at 3NY8.
Current METARs for these airports (aviationweather.gov) →
| Id | Name | From Bridgeport | Use | Longest rwy | Fuel | Tower / CTAF |
|---|---|---|---|---|---|---|
| KBDR | Bridgeport/Sikorsky Bridgeport · Airport | 2.5 nm E | Public | 4,759 ft | 100LL,A | Tower 120.9 ยท CTAF 120.9 |
| CT52 | Flying Ridge Airstrip Newtown · Airport | 12.7 nm NW | Private | 2,000 ft (soft) | โ | โ |
| KHVN | Tweed/New Haven New Haven · Airport | 14.2 nm E | Public | 5,600 ft | 100LL,A | Tower 124.8 ยท CTAF 124.8 |
| KDXR | Danbury Municipal Danbury · Airport | 18.1 nm NW | Public | 4,421 ft | 100LL,A | Tower 119.4 ยท CTAF 119.4 |
| KOXC | Waterbury-Oxford Oxford · Airport | 18.3 nm N | Public | 5,801 ft | 100LL,A | Tower 118.475 ยท CTAF 118.475 |
| KISP | Long Island Mac Arthur New York · Airport | 23.0 nm S | Public | 7,006 ft | 100LL,A | Tower 119.3 ยท CTAF 119.3 |
| CT59 | Good Hill Farm Roxbury · Airport | 23.0 nm N | Private | 2,700 ft (soft) | โ | โ |
| 3NY8 | Calverton Executive Airpark Calverton · Airport | 23.9 nm SE | Private | 10,001 ft (soft) | โ | โ |
| 03NY | Talmage Field Riverhead · Airport | 24.6 nm SE | Private | 2,000 ft (soft) | โ | โ |
| KHPN | Westchester County White Plains · Airport | 24.8 nm W | Public | 6,549 ft | 100LL,A | Tower 118.575 ยท CTAF 118.575 |
Distances are great-circle nautical miles with direction from the centre of the facilities that list Bridgeport as their city (not a surveyed city centre). Heliports are not listed. A snapshot of the 28-day NASR cycle: confirm frequencies and runway data against the current Chart Supplement before flight.