Stocker (MN63)
Jordan, Minnesota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | MN63 |
|---|---|
| Location | Jordan, MN |
| Elevation | 855 ft MSL |
| Use | private |
| Sectional | Twin Cities |
| Magnetic variation | 3E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| NE/SW | 2000 × 100 ft | turf | |
| E/W | 1400 × 100 ft | turf | |
| N/S | 1400 × 100 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| NE | 048° | 045° | approx. from runway number |
| SW | 228° | 225° | approx. from runway number |
| E | 093° | 090° | approx. from runway number |
| W | 273° | 270° | approx. from runway number |
| N | 003° | 360° | approx. from runway number |
| S | 183° | 180° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | STOCKER |
Charts and airport diagram
Airports near MN63
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 9MN6 | Merill L Harris Field Jordan, MN | 3.6 nm 229°T | 1,999 ft (soft) | — | Private |
| MY02 | Demmers Field Jordan, MN | 5.2 nm 126°T | 1,138 ft (soft) | — | Private |
| MN67 | Sky Park Lydia, MN | 5.3 nm 105°T | 3,400 ft (soft) | — | Private |
| MN76 | Marty's Tranquility Base Prior Lake, MN | 7.1 nm 082°T | water | — | Private |
| 47MN | Sons Private-Commercial Norwood, MN | 9.4 nm 278°T | 2,100 ft (soft) | — | Private |
| MN04 | Lake Pierson Chaska, MN | 9.5 nm 344°T | water | — | Private |
| 1MN5 | Molnau Airpark Waconia, MN | 10.6 nm 336°T | 2,700 ft (soft) | — | Private |
| MN15 | Smith Field Elko, MN | 10.7 nm 110°T | 1,383 ft (soft) | — | Private |
| KFCM | Flying Cloud Minneapolis, MN | 11.5 nm 041°T | 5,001 ft | 100LL,A | Public |
| MN02 | Lake Minnewashta Excelsior, MN | 11.9 nm 006°T | water | — | Private |
Nearest public airports with fuel: KFCM 11.5 nm (100LL,A), KLVN 17.8 nm (100LL,A), 12Y 18.8 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KFCM 11.5 nm (5,001 ft), KLVN 17.8 nm (4,099 ft), 12Y 18.8 nm (3,000 ft)