Merill L Harris Field (9MN6)
Jordan, Minnesota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 9MN6 |
|---|---|
| Location | Jordan, MN |
| Elevation | 780 ft MSL |
| Use | private |
| Sectional | Twin Cities |
| Magnetic variation | 3E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 09/27 | 1999 Γ 75 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 09 | 093Β° | 090Β° | approx. from runway number |
| 27 | 273Β° | 270Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | MERILL L HARRIS FLD |
Charts and airport diagram
Airports near 9MN6
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| MN63 | Stocker Jordan, MN | 3.6 nm 049Β°T | 2,000 ft (soft) | β | Private |
| MY02 | Demmers Field Jordan, MN | 6.9 nm 096Β°T | 1,138 ft (soft) | β | Private |
| 47MN | Sons Private-Commercial Norwood, MN | 7.5 nm 299Β°T | 2,100 ft (soft) | β | Private |
| MN67 | Sky Park Lydia, MN | 7.9 nm 083Β°T | 3,400 ft (soft) | β | Private |
| MN76 | Marty's Tranquility Base Prior Lake, MN | 10.3 nm 071Β°T | water | β | Private |
| MN04 | Lake Pierson Chaska, MN | 11.5 nm 000Β°T | water | β | Private |
| 1MN5 | Molnau Airpark Waconia, MN | 12.1 nm 352Β°T | 2,700 ft (soft) | β | Private |
| MN15 | Smith Field Elko, MN | 12.8 nm 096Β°T | 1,383 ft (soft) | β | Private |
| MN02 | Lake Minnewashta Excelsior, MN | 14.8 nm 015Β°T | water | β | Private |
| KFCM | Flying Cloud Minneapolis, MN | 15.1 nm 043Β°T | 5,001 ft | 100LL,A | Public |
Nearest public airports with fuel: KFCM 15.1 nm (100LL,A), 12Y 15.3 nm (100LL,A), KGYL 17.6 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: KFCM 15.1 nm (5,001 ft), 12Y 15.3 nm (3,000 ft), KGYL 17.6 nm (3,300 ft)