Twin Lakes (MI55)
Lewiston, Michigan · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | MI55 |
|---|---|
| Location | Lewiston, MI |
| Elevation | 1276 ft MSL |
| Use | private |
| Sectional | Lake Huron |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 04/22 | 2800 Γ 100 ft | turf | |
| 17/35 | 1600 Γ 100 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 04 | 036Β° | β | NASR true heading |
| 22 | 216Β° | β | NASR true heading |
| 17 | 170Β° | β | NASR true heading |
| 35 | 350Β° | β | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | TWIN LAKES |
Charts and airport diagram
Airports near MI55
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 88MI | Eagle II Lewiston, MI | 5.3 nm 169Β°T | 5,047 ft | β | Private |
| Y93 | Atlanta Municipal Atlanta, MI | 9.6 nm 050Β°T | 3,223 ft | β | Public |
| MI45 | Lost Creek Luzerne, MI | 14.3 nm 169Β°T | 2,600 ft (soft) | β | Private |
| 2MI4 | Kauffman Airfield Fairview, MI | 14.6 nm 137Β°T | 600 ft (soft) | β | Private |
| 51M | Oscoda County/Dennis Kauffman Memorial Mio, MI | 15.2 nm 150Β°T | 3,001 ft | 100LL | Public |
| 1MI3 | Black River Ranch Onaway, MI | 18.2 nm 357Β°T | 3,900 ft | β | Private |
| KGLR | Gaylord Regional Gaylord, MI | 18.6 nm 293Β°T | 6,579 ft | 100LL,A+ | Public |
| Y95 | Hillman Hillman, MI | 19.1 nm 053Β°T | 3,400 ft | β | Public |
| KGOV | Grayling Aaf Grayling, MI | 22.4 nm 235Β°T | 5,005 ft | 100LL,A+ | Public |
| 4Y4 | Lakes Of The North Gaylord, MI | 24.5 nm 273Β°T | 4,212 ft | β | Public |
Nearest public airports with fuel: 51M 15.2 nm (100LL), KGLR 18.6 nm (100LL,A+), KGOV 22.4 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: Y93 9.6 nm (3,223 ft), 51M 15.2 nm (3,001 ft), KGLR 18.6 nm (6,579 ft)