Homestead ARB (KHST)
Homestead, Florida · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | HST (ICAO KHST) |
|---|---|
| Location | Homestead, FL |
| Elevation | 6 ft MSL |
| Use | private |
| Sectional | Miami |
| Magnetic variation | 6W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 06/24 | 11202 Γ 300 ft | concrete | HIGH |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 06 | 054Β° | 060Β° | approx. from runway number |
| 24 | 234Β° | 240Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| Tower | 133.45 | HOMESTEAD ARB |
| Tower | 279.55 | HOMESTEAD ARB |
| Ground | 121.75 | HOMESTEAD ARB |
| Ground | 275.8 | HOMESTEAD ARB |
| Clearance delivery | 121.75 | HOMESTEAD ARB |
| Clearance delivery | 275.8 | HOMESTEAD ARB |
| ATIS | 132.275 | HOMESTEAD ARB |
| ATIS | 269.9 | HOMESTEAD ARB |
| ALTNN DP | 125.5 | MIAMI INTL |
| ALTNN DP | 354.1 | MIAMI INTL |
| APCH/S DEP/S | 269.575 | HOMESTEAD ARB |
| APCH/S DEP/S | 370.925 | HOMESTEAD ARB |
| Approach | 317.7 | MIAMI INTL |
| Approach / Departure | 123.8 | HOMESTEAD ARB |
| Approach / Departure | 125.5 | MIAMI INTL |
| Approach / Departure | 257.675 | HOMESTEAD ARB |
| Approach / Departure | 354.1 | MIAMI INTL |
| BNFSH STAR | 124.85 | MIAMI INTL |
| BNFSH STAR | 263.025 | MIAMI INTL |
| BNGOS DP | 125.5 | MIAMI INTL |
| BNGOS DP | 354.1 | MIAMI INTL |
| COMD POST | 381.3 | HOMESTEAD ARB |
| CSTAL STAR | 124.85 | MIAMI INTL |
| CSTAL STAR | 263.025 | MIAMI INTL |
| DORRL DP | 125.5 | MIAMI INTL |
| DORRL DP | 354.1 | MIAMI INTL |
| Departure | 354.1 | MIAMI INTL |
| FLMGO DP | 125.5 | MIAMI INTL |
| FLMGO DP | 354.1 | MIAMI INTL |
| FOLZZ DP | 125.5 | MIAMI INTL |
Charts and airport diagram
Airports near KHST
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 78FD | Mac's Field Homestead, FL | 5.6 nm 308Β°T | 2,000 ft (soft) | β | Private |
| 4FD3 | The Wright Place Homestead, FL | 7.2 nm 283Β°T | 1,320 ft (soft) | β | Private |
| 04FA | Richards Field Homestead, FL | 8.2 nm 301Β°T | 2,620 ft (soft) | β | Private |
| 11FA | B & L Farms Homestead, FL | 8.5 nm 312Β°T | 2,465 ft (soft) | 100 | Private |
| X51 | Miami Homestead General Aviation Homestead, FL | 9.2 nm 274Β°T | 4,001 ft | 100LL,A | Public |
| FA35 | Lindbergh's Landing Miami, FL | 9.7 nm 324Β°T | 4,000 ft (soft) | β | Private |
| KTMB | Miami Executive Miami, FL | 9.9 nm 344Β°T | 6,000 ft | 100LL,A | Public |
| FL31 | Mjd Miami, FL | 10 nm 293Β°T | 1,350 ft (soft) | β | Private |
| 07FA | Ocean Reef Club Key Largo, FL | 11.5 nm 149Β°T | 4,443 ft | A,A+ | Private |
| KMIA | Miami International Miami, FL | 19.1 nm 015Β°T | 13,016 ft | 100,A | Public |
Nearest public airports with fuel: X51 9.2 nm (100LL,A), KTMB 9.9 nm (100LL,A), KMIA 19.1 nm (100,A)
Nearest public airports with a runway of 3,000 ft or more: X51 9.2 nm (4,001 ft), KTMB 9.9 nm (6,000 ft), KMIA 19.1 nm (13,016 ft)