Ocean Reef Club (07FA)
Key Largo, Florida · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 07FA |
|---|---|
| Location | Key Largo, FL |
| Elevation | 6 ft MSL |
| Use | private |
| Fuel | A,A+ |
| Sectional | Miami |
| Magnetic variation | 7W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 05/23 | 4443 Γ 70 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 05 | 038Β° | 045Β° | NASR true heading |
| 23 | 218Β° | 225Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.725 | OCEAN REEF CLUB |
| UNICOM | 122.725 | OCEAN REEF CLUB |
| 07FA AWOS-3T | 119.025 | |
| BNFSH STAR | 124.85 | MIAMI INTL |
| BNFSH STAR | 263.025 | MIAMI INTL |
| CSTAL STAR | 124.85 | MIAMI INTL |
| CSTAL STAR | 263.025 | MIAMI INTL |
| FOWEE STAR | 120.5 | MIAMI INTL |
| FOWEE STAR | 350.225 | MIAMI INTL |
| FROGZ STAR | 120.5 | MIAMI INTL |
| FROGZ STAR | 350.225 | MIAMI INTL |
| LUUCE STAR | 126.05 | MIAMI INTL |
| LUUCE STAR | 133.775 | MIAMI INTL |
| LUUCE STAR | 251.1 | MIAMI INTL |
| LUUCE STAR | 371.9 | MIAMI INTL |
| PALMZ STAR | 120.5 | MIAMI INTL |
| PALMZ STAR | 350.225 | MIAMI INTL |
| SNDBR STAR | 120.5 | MIAMI INTL |
| SNDBR STAR | 350.225 | MIAMI INTL |
| TARPN STAR | 124.6 | PRESIDENT DONALD J TRUMP INTL |
| TARPN STAR | 126.05 | MIAMI INTL |
| TARPN STAR | 133.775 | MIAMI INTL |
| TARPN STAR | 251.1 | MIAMI INTL |
| TARPN STAR | 317.4 | PRESIDENT DONALD J TRUMP INTL |
| TARPN STAR | 371.9 | MIAMI INTL |
| VACAY DP | 125.5 | MIAMI INTL |
| VIICE STAR | 120.5 | MIAMI INTL |
| VIICE STAR | 350.225 | MIAMI INTL |
Charts and airport diagram
Airports near 07FA
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| KHST | Homestead ARB Homestead, FL | 11.5 nm 329Β°T | 11,202 ft | β | Private |
| 78FD | Mac's Field Homestead, FL | 16.8 nm 322Β°T | 2,000 ft (soft) | β | Private |
| 4FD3 | The Wright Place Homestead, FL | 17.2 nm 312Β°T | 1,320 ft (soft) | β | Private |
| X51 | Miami Homestead General Aviation Homestead, FL | 18.4 nm 305Β°T | 4,001 ft | 100LL,A | Public |
| 04FA | Richards Field Homestead, FL | 19.2 nm 317Β°T | 2,620 ft (soft) | β | Private |
| 11FA | B & L Farms Homestead, FL | 19.8 nm 322Β°T | 2,465 ft (soft) | 100 | Private |
| FL31 | Mjd Miami, FL | 20.5 nm 313Β°T | 1,350 ft (soft) | β | Private |
| FA35 | Lindbergh's Landing Miami, FL | 21.2 nm 327Β°T | 4,000 ft (soft) | β | Private |
| KTMB | Miami Executive Miami, FL | 21.2 nm 336Β°T | 6,000 ft | 100LL,A | Public |
| FA81 | Tavernaero Park Tavernier, FL | 23.7 nm 216Β°T | 2,175 ft (soft) | β | Private |
Nearest public airports with fuel: X51 18.4 nm (100LL,A), KTMB 21.2 nm (100LL,A), KMIA 28.3 nm (100,A)
Nearest public airports with a runway of 3,000 ft or more: X51 18.4 nm (4,001 ft), KTMB 21.2 nm (6,000 ft), X44 27.9 nm (14,000 ft)