Dublin Municipal (9F0)
Dublin, Texas · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 9F0 |
|---|---|
| Location | Dublin, TX |
| Elevation | 1495 ft MSL |
| Use | public |
| Fuel | UL94 |
| Sectional | Dallas-Ft Worth |
| Magnetic variation | 7E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 15/33 | 3200 Γ 60 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 15 | 157Β° | 150Β° | approx. from runway number |
| 33 | 337Β° | 330Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | DUBLIN MUNI |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 9F0
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| TE02 | Rivet Ranch Dublin, TX | 7 nm 132Β°T | 2,264 ft (soft) | β | Private |
| 81TS | Rancho Deluxe Edna Hill, TX | 8 nm 188Β°T | 1,800 ft (soft) | β | Private |
| TS14 | Smith Flying Service De Leon, TX | 8.6 nm 287Β°T | 2,350 ft | β | Private |
| 17XS | Quahadi Ranch Dublin, TX | 8.7 nm 320Β°T | 6,295 ft | β | Private |
| 62XS | J F Ranch Clairette, TX | 10.1 nm 106Β°T | 2,400 ft (soft) | β | Private |
| TT86 | Buffalo Ridge Stephenville, TX | 10.7 nm 058Β°T | 2,037 ft (soft) | β | Private |
| KSEP | Stephenville Clark Regional Stephenville, TX | 11.6 nm 040Β°T | 4,209 ft | 100LL,A+ | Public |
| TA78 | Putty Ranch Hico, TX | 14.6 nm 113Β°T | 3,500 ft (soft) | 100LL | Private |
| 2TX2 | Ray Smith Farm Hico, TX | 16.2 nm 099Β°T | 2,000 ft (soft) | β | Private |
| 1XA0 | Dw Gustine, TX | 16.4 nm 198Β°T | 1,466 ft (soft) | β | Private |
Nearest public airports with fuel: KSEP 11.6 nm (100LL,A+), KMKN 16.5 nm (100LL,A), KMNZ 25.8 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KSEP 11.6 nm (4,209 ft), KMKN 16.5 nm (4,497 ft), KMNZ 25.8 nm (5,012 ft)