Sagebrush (7XA2)
Justin, Texas · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 7XA2 |
|---|---|
| Location | Justin, TX |
| Elevation | 810 ft MSL |
| Use | private |
| Sectional | Dallas-Ft Worth |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 16/34 | 2900 Γ 90 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 16 | 160Β° | 160Β° | approx. from runway number |
| 34 | 340Β° | 340Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | SAGEBRUSH |
Charts and airport diagram
Airports near 7XA2
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 3TX7 | Flying P Justin, TX | 0.5 nm 163Β°T | 2,800 ft (soft) | β | Private |
| 2TX7 | Jw Justin, TX | 3.4 nm 199Β°T | 2,300 ft (soft) | β | Private |
| 3T6 | Clark Justin, TX | 4 nm 103Β°T | 1,800 ft | β | Public |
| 16X | Propwash Justin, TX | 4.2 nm 169Β°T | 3,000 ft | β | Public |
| 70T | Fairview Rhome, TX | 4.2 nm 219Β°T | 2,861 ft (soft) | β | Public |
| XS05 | Freedom New Fairview, TX | 4.7 nm 195Β°T | 2,500 ft (soft) | β | Private |
| XA0 | Prose Field Justin, TX | 4.7 nm 091Β°T | 1,660 ft (soft) | β | Public |
| XA10 | Ponderosa Field Ponder, TX | 5.3 nm 019Β°T | 500 ft (soft) | β | Private |
| TA02 | Howard Field Rhome, TX | 5.3 nm 239Β°T | 2,450 ft (soft) | β | Private |
| 58T | Heritage Creek Airstrip Decatur, TX | 5.4 nm 281Β°T | 3,000 ft (soft) | β | Public |
Nearest public airports with fuel: 52F 9.3 nm (100LL), KDTO 9.4 nm (100LL,A), KAFW 9.9 nm (100LL,A1+)
Nearest public airports with a runway of 3,000 ft or more: 16X 4.2 nm (3,000 ft), 58T 5.4 nm (3,000 ft), T76 6.1 nm (3,700 ft)