Clark (3T6)
Justin, Texas · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 3T6 |
|---|---|
| Location | Justin, TX |
| Elevation | 705 ft MSL |
| Use | public |
| Sectional | Dallas-Ft Worth |
| Magnetic variation | 7E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 17/35 | 1800 Γ 22 ft | asphalt |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 17 | 181Β° | 174Β° | NASR true heading |
| 35 | 360Β° | 353Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | CLARK |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 3T6
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| XA0 | Prose Field Justin, TX | 1.2 nm 045Β°T | 1,660 ft (soft) | β | Public |
| XA49 | Blue Jay Airfield Justin, TX | 3 nm 151Β°T | 1,637 ft (soft) | β | Private |
| 74T | Hicks Ponder, TX | 3.6 nm 036Β°T | 2,364 ft (soft) | β | Public |
| 3TX7 | Flying P Justin, TX | 3.7 nm 276Β°T | 2,800 ft (soft) | β | Private |
| 7XA2 | Sagebrush Justin, TX | 4 nm 283Β°T | 2,900 ft (soft) | β | Private |
| 16X | Propwash Justin, TX | 4.4 nm 224Β°T | 3,000 ft | β | Public |
| 2TX7 | Jw Justin, TX | 5.5 nm 245Β°T | 2,300 ft (soft) | β | Private |
| 52F | Aero Valley Roanoke, TX | 6 nm 147Β°T | 3,500 ft | 100LL | Public |
| XA10 | Ponderosa Field Ponder, TX | 6.3 nm 340Β°T | 500 ft (soft) | β | Private |
| XS05 | Freedom New Fairview, TX | 6.3 nm 234Β°T | 2,500 ft (soft) | β | Private |
Nearest public airports with fuel: 52F 6 nm (100LL), KDTO 6.4 nm (100LL,A), KAFW 8.7 nm (100LL,A1+)
Nearest public airports with a runway of 3,000 ft or more: 16X 4.4 nm (3,000 ft), 52F 6 nm (3,500 ft), KDTO 6.4 nm (7,002 ft)