Klamar Field (77MN)
Gatzke, Minnesota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 77MN |
|---|---|
| Location | Gatzke, MN |
| Elevation | 1160 ft MSL |
| Use | private |
| Sectional | Twin Cities |
| Magnetic variation | 5E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 09/27 | 3600 Γ 50 ft | turf | |
| 18/36 | 2600 Γ 50 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 09 | 095Β° | 090Β° | approx. from runway number |
| 27 | 275Β° | 270Β° | approx. from runway number |
| 18 | 185Β° | 180Β° | approx. from runway number |
| 36 | 005Β° | 360Β° | approx. from runway number |
Charts and airport diagram
Airports near 77MN
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| MN50 | Arthur Field Gatzke, MN | 0.8 nm 265Β°T | 2,640 ft (soft) | β | Private |
| 78MN | Hagens Gatzke, MN | 1.1 nm 297Β°T | 3,000 ft (soft) | β | Private |
| 79MN | Paul Field Gatzke, MN | 1.4 nm 073Β°T | 2,640 ft (soft) | β | Private |
| 3G2 | Grygla Municipal - Mel Wilkens Field Grygla, MN | 7.9 nm 126Β°T | 3,437 ft (soft) | β | Public |
| 5MN9 | Chanlin Field Middle River, MN | 14 nm 283Β°T | 2,400 ft (soft) | β | Private |
| KTVF | Thief River Falls Regional Thief River Falls, MN | 24.2 nm 221Β°T | 6,504 ft | 100LL,A,A+ | Public |
| 7MN8 | Willis Thief River Falls, MN | 26.7 nm 228Β°T | 3,500 ft (soft) | β | Private |
| 59MN | Cox-Coyour Memorial Field Roosevelt, MN | 27.6 nm 060Β°T | 2,550 ft (soft) | β | Private |
| KROX | Roseau Municipal/Rudy Billberg Field Roseau, MN | 29.3 nm 007Β°T | 4,400 ft | 100LL,A | Public |
| 23D | Karlstad Municipal Karlstad, MN | 32.4 nm 293Β°T | 2,606 ft (soft) | β | Public |
Nearest public airports with fuel: KTVF 24.2 nm (100LL,A,A+), KROX 29.3 nm (100LL,A), KRRT 38.4 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: 3G2 7.9 nm (3,437 ft), KTVF 24.2 nm (6,504 ft), KROX 29.3 nm (4,400 ft)