Grygla Municipal - Mel Wilkens Field (3G2)
Grygla, Minnesota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 3G2 |
|---|---|
| Location | Grygla, MN |
| Elevation | 1177 ft MSL |
| Use | public |
| Sectional | Twin Cities |
| Magnetic variation | 4E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 17/35 | 3437 Γ 92 ft | turf | LOW |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 17 | 174Β° | 170Β° | approx. from runway number |
| 35 | 354Β° | 350Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | GRYGLA MUNI - MEL WILKENS FLD |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 3G2
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 79MN | Paul Field Gatzke, MN | 7.2 nm 315Β°T | 2,640 ft (soft) | β | Private |
| 77MN | Klamar Field Gatzke, MN | 7.9 nm 306Β°T | 3,600 ft (soft) | β | Private |
| MN50 | Arthur Field Gatzke, MN | 8.5 nm 302Β°T | 2,640 ft (soft) | β | Private |
| 78MN | Hagens Gatzke, MN | 9 nm 305Β°T | 3,000 ft (soft) | β | Private |
| 5MN9 | Chanlin Field Middle River, MN | 21.5 nm 291Β°T | 2,400 ft (soft) | β | Private |
| 59MN | Cox-Coyour Memorial Field Roosevelt, MN | 25.3 nm 044Β°T | 2,550 ft (soft) | β | Private |
| KTVF | Thief River Falls Regional Thief River Falls, MN | 26.2 nm 239Β°T | 6,504 ft | 100LL,A,A+ | Public |
| 7MN8 | Willis Thief River Falls, MN | 29.4 nm 243Β°T | 3,500 ft (soft) | β | Private |
| KROX | Roseau Municipal/Rudy Billberg Field Roseau, MN | 33.9 nm 355Β°T | 4,400 ft | 100LL,A | Public |
| 87MN | Erickson Roosevelt, MN | 35.3 nm 028Β°T | 2,300 ft (soft) | β | Private |
Nearest public airports with fuel: KTVF 26.2 nm (100LL,A,A+), KROX 33.9 nm (100LL,A), KRRT 40.4 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KTVF 26.2 nm (6,504 ft), KROX 33.9 nm (4,400 ft), KRRT 40.4 nm (5,400 ft)