Airports near Paris, TN
12 airports, seaplane bases and airstrips within 25 nm of Paris, Tennessee — 5 of them public use. Runway lengths, fuel, CTAF and tower frequencies from the FAA's NASR data (effective 2026-10-01); each airport page adds live METAR/TAF weather, NOTAMs, winds aloft and a crosswind calculator.
Closest public-use field: Henry County (KPHT), 4.6 nm W. Closest public fuel: KPHT (100LL,A+), 4.6 nm. Longest runway: 6,202 ft at KCEY.
Current METARs for these airports (aviationweather.gov) →
| Id | Name | From Paris | Use | Longest rwy | Fuel | Tower / CTAF |
|---|---|---|---|---|---|---|
| KPHT | Henry County Paris · Airport | 4.6 nm W | Public | 5,002 ft | 100LL,A+ | CTAF 123.0 |
| 42TN | Oliver Landing Paris · Airport | 6.4 nm N | Private | 2,800 ft (soft) | — | UNICOM 122.7 |
| 50TN | Paris Landing Airpark Paris · Airport | 6.9 nm SE | Private | 2,600 ft | — | — |
| 39TN | Big Sandy Airpark Big Sandy · Airport | 12.3 nm E | Private | 3,000 ft (soft) | — | — |
| KHZD | Sgt Lee Russell Carroll County Huntingdon · Airport | 15.4 nm SW | Public | 5,507 ft | 100LL,A+ | CTAF 122.8 |
| 8TN7 | Short Creek Dover · Airport | 15.7 nm E | Private | 2,560 ft (soft) | — | — |
| 28KY | Brandon Airdrome Murray · Airport | 16.1 nm N | Private | 2,100 ft (soft) | — | — |
| M93 | Houston County Mc Kinnon · Airport | 18.3 nm E | Public | 3,000 ft | 100LL | CTAF 122.9 |
| 0M4 | Benton County Camden · Airport | 19.7 nm SE | Public | 5,001 ft | 100LL,A | CTAF 122.8 |
| TN16 | Huntingdon Huntingdon · Airport | 20.4 nm SW | Private | 2,870 ft (soft) | — | — |
| KCEY | Kyle-Oakley Field Murray · Airport | 21.8 nm N | Public | 6,202 ft | 100LL,A+ | CTAF 122.7 |
| 3TN3 | Wayne's World Dresden · Airport | 22.5 nm W | Private | 2,900 ft (soft) | — | — |
Distances are great-circle nautical miles with direction from the centre of the facilities that list Paris as their city (not a surveyed city centre). Heliports are not listed. A snapshot of the 28-day NASR cycle: confirm frequencies and runway data against the current Chart Supplement before flight.