Airports near Bozeman, MT
14 airports, seaplane bases and airstrips within 25 nm of Bozeman, Montana โ 2 of them public use. Runway lengths, fuel, CTAF and tower frequencies from the FAA's NASR data (effective 2026-10-01); each airport page adds live METAR/TAF weather, NOTAMs, winds aloft and a crosswind calculator.
Closest public-use field: Bozeman Yellowstone International (KBZN), 7.1 nm NW. Closest public fuel: KBZN (100,100LL,A), 7.1 nm. Longest runway: 8,994 ft at KBZN.
Current METARs for these airports (aviationweather.gov) →
| Id | Name | From Bozeman | Use | Longest rwy | Fuel | Tower / CTAF |
|---|---|---|---|---|---|---|
| 23MT | Waterfall Bozeman · Airport | 1.9 nm E | Private | 1,725 ft (soft) | โ | โ |
| 3MT6 | Nistler Bozeman · Airport | 2.5 nm SW | Private | 2,300 ft (soft) | โ | โ |
| 24MT | Haggerty Bozeman · Airport | 3.0 nm S | Private | 2,600 ft (soft) | โ | โ |
| MT71 | Edsall Field Bozeman · Airport | 3.7 nm NE | Private | 1,800 ft (soft) | MOGAS | โ |
| 21MT | Harris Runway Bozeman · Airport | 4.8 nm N | Private | 2,050 ft (soft) | โ | โ |
| 2MT5 | Briar Creek Bozeman · Airport | 5.4 nm SW | Private | 2,000 ft (soft) | โ | โ |
| KBZN | Bozeman Yellowstone International Bozeman · Airport | 7.1 nm NW | Public | 8,994 ft | 100,100LL,A | Tower 118.2 ยท CTAF 118.2 |
| 9MT9 | Pierces Belgrade · Airport | 7.5 nm N | Private | 2,500 ft (soft) | โ | โ |
| 05MT | Jones Landing Belgrade · Airport | 9.3 nm N | Private | 1,303 ft (soft) | โ | โ |
| 4MT1 | Kreikemeier Belgrade · Airport | 9.5 nm N | Private | 2,800 ft (soft) | โ | โ |
| 53MT | Pass Creek Belgrade · Airport | 19.1 nm N | Private | 2,220 ft (soft) | โ | CTAF 122.9 |
| MT48 | Flying Y Ranch Livingston · Airport | 23.1 nm SE | Private | 5,614 ft (soft) | โ | CTAF 122.8 |
| 9S5 | Three Forks Three Forks · Airport | 23.9 nm NW | Public | 5,099 ft | 100LL | CTAF 122.8 |
| MT34 | Ponderosa Clarkston · Airport | 24.9 nm NW | Private | 1,033 ft (soft) | โ | โ |
Distances are great-circle nautical miles with direction from the centre of the facilities that list Bozeman as their city (not a surveyed city centre). Heliports are not listed. A snapshot of the 28-day NASR cycle: confirm frequencies and runway data against the current Chart Supplement before flight.