Air Harbor (W88)
Greensboro, North Carolina · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | W88 |
|---|---|
| Location | Greensboro, NC |
| Elevation | 822 ft MSL |
| Use | public |
| Fuel | 100LL |
| Sectional | Cincinnati |
| Magnetic variation | 6W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 09/27 | 2460 Γ 65 ft | ASPH-TURF | NSTD |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 09 | 084Β° | 090Β° | approx. from runway number |
| 27 | 264Β° | 270Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.8 | AIR HARBOR |
| UNICOM | 122.8 | AIR HARBOR |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near W88
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 9NC9 | Meylor Field Greensboro, NC | 5 nm 296Β°T | 1,500 ft (soft) | β | Private |
| KGSO | Piedmont Triad International Greensboro, NC | 8 nm 237Β°T | 10,001 ft | 100LL,A | Public |
| 54NR | Bethany Reidsville, NC | 8.4 nm 351Β°T | 1,800 ft (soft) | β | Private |
| N83 | Ds Butler Farm And Airfield Oak Ridge, NC | 9.9 nm 277Β°T | 2,000 ft (soft) | β | Public |
| NR33 | Warf Reidsville, NC | 10.1 nm 027Β°T | 2,550 ft (soft) | β | Private |
| NC37 | Mountain View Aerodrome Reidsville, NC | 10.1 nm 350Β°T | 2,000 ft (soft) | β | Private |
| 75NC | Meylor Landing Stokesdale, NC | 11.5 nm 284Β°T | 1,212 ft (soft) | β | Private |
| 59NC | Mclean Brothers Gibsonville, NC | 12.9 nm 111Β°T | 2,200 ft (soft) | β | Private |
| NR21 | Hardaway Field Burlington, NC | 14.3 nm 124Β°T | 1,207 ft (soft) | β | Private |
| 0NC7 | Lindsay Madison, NC | 14.5 nm 319Β°T | 1,700 ft (soft) | β | Private |
Nearest public airports with fuel: KGSO 8 nm (100LL,A), KSIF 16 nm (100LL,A1+), KBUY 17.7 nm (100LL,A1+)
Nearest public airports with a runway of 3,000 ft or more: KGSO 8 nm (10,001 ft), 3A4 15 nm (3,064 ft), KSIF 16 nm (5,200 ft)