Tuba City (T03)
Tuba City, Arizona · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | T03 |
|---|---|
| Location | Tuba City, AZ |
| Elevation | 4513 ft MSL |
| Use | public |
| Sectional | Las Vegas |
| Magnetic variation | 13E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 15/33 | 6230 Γ 75 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 15 | 166Β° | 153Β° | NASR true heading |
| 33 | 346Β° | 333Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | TUBA CITY |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near T03
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| KGCN | Grand Canyon Ntl Park Grand Canyon, AZ | 38.1 nm 257Β°T | 8,999 ft | 100LL,A | Public |
| AZ03 | Cliff Dwellers Marble Canyon, AZ | 42.4 nm 335Β°T | 3,820 ft (soft) | β | Private |
| L41 | Marble Canyon Marble Canyon, AZ | 44.9 nm 344Β°T | 3,715 ft | β | Public |
| 40G | Valle Grand Canyon, AZ | 45.7 nm 235Β°T | 4,199 ft | β | Public |
| P10 | Polacca Polacca, AZ | 50 nm 111Β°T | 4,200 ft | β | Public |
| KPGA | Page Municipal Page, AZ | 50.1 nm 356Β°T | 5,950 ft | 100LL,A | Public |
| 22UT | Larkspur Airstrip Big Water, UT | 57.2 nm 348Β°T | 2,200 ft | β | Private |
| 44AZ | Sandhill Ranch Page, AZ | 57.8 nm 331Β°T | 2,640 ft (soft) | β | Private |
| KFLG | Flagstaff Pulliam Flagstaff, AZ | 58.9 nm 194Β°T | 8,800 ft | 100LL,A | Public |
| KCMR | H A Clark Memorial Field Williams, AZ | 61.7 nm 220Β°T | 6,003 ft | 100LL,A1+ | Public |
Nearest public airports with fuel: KGCN 38.1 nm (100LL,A), KPGA 50.1 nm (100LL,A), KFLG 58.9 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KGCN 38.1 nm (8,999 ft), L41 44.9 nm (3,715 ft), 40G 45.7 nm (4,199 ft)