Beaver (PAWB)
Beaver, Alaska · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | WBQ (ICAO PAWB) |
|---|---|
| Location | Beaver, AK |
| Elevation | 365 ft MSL |
| Use | public |
| Sectional | Fairbanks |
| Magnetic variation | 16E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 05/23 | 3934 Γ 75 ft | GRVL-DIRT | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 05 | 073Β° | 057Β° | NASR true heading |
| 23 | 253Β° | 237Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | BEAVER |
| FORT YUKON RCO | 122.05 | FORT YUKON |
| YUKON RIVER BRIDGE RCO | 122.15 | YUKON RIVER BRIDGE |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near PAWB
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| PAAR | Birch Creek Birch Creek, AK | 38.7 nm 097Β°T | 4,000 ft (soft) | β | Public |
| PFSV | Stevens Village Stevens Village, AK | 45 nm 243Β°T | 4,000 ft (soft) | β | Public |
| PAVE | Venetie Venetie, AK | 46 nm 032Β°T | 4,000 ft (soft) | β | Public |
| PFYU | Fort Yukon Fort Yukon, AK | 53.3 nm 075Β°T | 5,000 ft (soft) | β | Public |
| 4AK | Livengood Camp Livengood, AK | 61.8 nm 210Β°T | 3,000 ft (soft) | β | Public |
| PALR | Chandalar Lake Chandalar Lake, AK | 73.2 nm 340Β°T | 3,000 ft (soft) | β | Public |
| 83AK | Tolovana Hot Springs Fairbanks, AK | 75 nm 208Β°T | 1,500 ft (soft) | β | Private |
| AN05 | Stark Airstrip Fairbanks, AK | 79.1 nm 185Β°T | 1,385 ft (soft) | β | Private |
| PACE | Central Central, AK | 79.7 nm 125Β°T | 2,782 ft (soft) | β | Public |
| PAPR | Prospect Creek Prospect Creek, AK | 81.9 nm 291Β°T | 4,968 ft (soft) | β | Public |
Nearest public airports with fuel: PACR 87.1 nm (100LL), PAFA 93.6 nm (100LL,A1), PABT 103.6 nm (100LL,A1+)
Nearest public airports with a runway of 3,000 ft or more: PAAR 38.7 nm (4,000 ft), PFSV 45 nm (4,000 ft), PAVE 46 nm (4,000 ft)