Marshall Don Hunter Sr (PADM)
Marshall, Alaska · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | MDM (ICAO PADM) |
|---|---|
| Location | Marshall, AK |
| Elevation | 115 ft MSL |
| Use | public |
| Sectional | Bethel |
| Magnetic variation | 13E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 07/25 | 3200 Γ 100 ft | GRAVEL | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 07 | 085Β° | 072Β° | NASR true heading |
| 25 | 265Β° | 252Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | MARSHALL DON HUNTER SR |
| MDM AWOS-3P | 119.675 | |
| SAINT MARYS RCAG | 124.0 | SAINT MARYS |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near PADM
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 9AK2 | Kako Russian Mission, AK | 16.7 nm 083Β°T | 2,600 ft (soft) | 100LL | Private |
| PARS | Russian Mission Russian Mission, AK | 20.7 nm 105Β°T | 3,620 ft (soft) | β | Public |
| PAAC | Pilot Station Pilot Station, AK | 26.5 nm 283Β°T | 4,000 ft (soft) | β | Public |
| PASM | St Mary's St Mary's, AK | 37.9 nm 289Β°T | 6,000 ft (soft) | β | Public |
| PAMO | Mountain Village Mountain Village, AK | 48.8 nm 287Β°T | 3,501 ft (soft) | β | Public |
| PALG | Kalskag Kalskag, AK | 51.7 nm 112Β°T | 3,198 ft (soft) | β | Public |
| PALT | Tuluksak Tuluksak, AK | 56.3 nm 145Β°T | 3,300 ft (soft) | β | Public |
| PPIT | Nunapitchuk Nunapitchuk, AK | 58.7 nm 192Β°T | 2,420 ft (soft) | β | Public |
| PFZK | Akiachak Akiachak, AK | 59.1 nm 165Β°T | 3,300 ft (soft) | β | Public |
| KKI | Akiachak Akiachak, AK | 59.9 nm 163Β°T | water | β | Public |
Nearest public airports with fuel: Z58 64.2 nm (100,100LL,A), PABE 65.4 nm (100,100LL,A,A1), Z59 65.5 nm (100,100LL)
Nearest public airports with a runway of 3,000 ft or more: PARS 20.7 nm (3,620 ft), PAAC 26.5 nm (4,000 ft), PASM 37.9 nm (6,000 ft)