Bieber's (OI76)
North Lima, Ohio · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | OI76 |
|---|---|
| Location | North Lima, OH |
| Elevation | 1020 ft MSL |
| Use | private |
| Fuel | 100LL |
| Sectional | Detroit |
| Magnetic variation | 8W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 09/27 | 3000 Γ 85 ft | turf | |
| 18W/36W | 2100 Γ 1500 ft | water |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 09 | 082Β° | 090Β° | approx. from runway number |
| 27 | 262Β° | 270Β° | approx. from runway number |
| 18W | 172Β° | 180Β° | approx. from runway number |
| 36W | 352Β° | 360Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | BIEBER'S |
Charts and airport diagram
Airports near OI76
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 4OH3 | Bieber Field North Lima, OH | 0.5 nm 262Β°T | 3,000 ft (soft) | β | Private |
| 4G4 | Youngstown Elser Metro Youngstown, OH | 1.5 nm 154Β°T | 4,012 ft | 100LL,A+ | Public |
| 7OH5 | Mahoning County Joint Vocational School Canfield, OH | 5.1 nm 306Β°T | 2,850 ft (soft) | β | Private |
| 4OI8 | Brocker Field Canfield, OH | 5.3 nm 327Β°T | 3,400 ft (soft) | β | Private |
| OH29 | Petersburg Petersburg, OH | 7.9 nm 129Β°T | 2,600 ft (soft) | β | Private |
| 38D | Salem Airpark Salem, OH | 8 nm 254Β°T | 3,404 ft | 100LL | Public |
| 8OH4 | York Aerodrome Columbiana, OH | 8.4 nm 184Β°T | 2,611 ft (soft) | β | Private |
| 04G | Lansdowne Youngstown, OH | 9.3 nm 020Β°T | 3,073 ft | β | Public |
| 46OH | Wetzl North Jackson, OH | 9.4 nm 320Β°T | 1,400 ft (soft) | β | Private |
| 55OI | Aero Flight Center East Palestine, OH | 10.3 nm 137Β°T | 3,000 ft (soft) | β | Private |
Nearest public airports with fuel: 4G4 1.5 nm (100LL,A+), 38D 8 nm (100LL), KUCP 12.8 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: 4G4 1.5 nm (4,012 ft), 38D 8 nm (3,404 ft), 04G 9.3 nm (3,073 ft)