Chiriaco Summit (L77)
Chiriaco Summit, California · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | L77 |
|---|---|
| Location | Chiriaco Summit, CA |
| Elevation | 1711 ft MSL |
| Use | public |
| Sectional | Los Angeles |
| Magnetic variation | 13E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 06/24 | 4000 Γ 50 ft | asphalt |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 06 | 073Β° | 060Β° | approx. from runway number |
| 24 | 253Β° | 240Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | CHIRIACO SUMMIT |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near L77
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 73CL | Julian Hinds Pump Plant Airstrip Desert Center, CA | 4.2 nm 061Β°T | 2,000 ft | β | Private |
| 63CA | Desert Air Sky Ranch North Shore, CA | 13.8 nm 217Β°T | 3,000 ft (soft) | β | Private |
| CN64 | Desert Center Desert Center, CA | 19.9 nm 075Β°T | 4,200 ft | β | Private |
| KTRM | Jacqueline Cochran Regional Palm Springs, CA | 22.6 nm 264Β°T | 8,500 ft | 100LL,A | Public |
| KSAS | Salton Sea Salton City, CA | 28.2 nm 206Β°T | 5,000 ft (soft) | β | Public |
| KUDD | Bermuda Dunes Palm Springs, CA | 28.7 nm 280Β°T | 5,002 ft | 100LL,A,A+ | Public |
| KTNP | Twentynine Palms Twentynine Palms, CA | 30.4 nm 337Β°T | 5,531 ft | 100LL | Public |
| KCLR | Cliff Hatfield Memorial Calipatria, CA | 33.4 nm 163Β°T | 3,423 ft | β | Public |
| 2CA2 | Cones Field Twentynine Palms, CA | 34.3 nm 331Β°T | 1,400 ft (soft) | β | Private |
| L90 | Ocotillo Ocotillo Wells, CA | 37.6 nm 214Β°T | 4,210 ft (soft) | β | Public |
Nearest public airports with fuel: KTRM 22.6 nm (100LL,A), KUDD 28.7 nm (100LL,A,A+), KTNP 30.4 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: KTRM 22.6 nm (8,500 ft), KSAS 28.2 nm (5,000 ft), KUDD 28.7 nm (5,002 ft)