Nueces County (KRBO)
Robstown, Texas · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | RBO (ICAO KRBO) |
|---|---|
| Location | Robstown, TX |
| Elevation | 80 ft MSL |
| Use | public |
| Fuel | 100LL,A+ |
| Sectional | Brownsville |
| Magnetic variation | 6E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 13/31 | 3700 Γ 75 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 13 | 135Β° | 129Β° | NASR true heading |
| 31 | 315Β° | 309Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | NUECES COUNTY |
| Approach / Departure | 120.9 | CORPUS CHRISTI INTL |
| Approach / Departure | 348.725 | CORPUS CHRISTI INTL |
| RBO AWOS-3 | 118.175 |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near KRBO
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| XS66 | Rabb Dusting Inc Robstown, TX | 3.3 nm 299Β°T | 2,200 ft | β | Private |
| TE62 | High Man Tower Airstrip Robstown, TX | 4.6 nm 005Β°T | 3,300 ft | 100LL | Private |
| 44XA | Hfs Robstown, TX | 5.6 nm 309Β°T | 3,292 ft (soft) | β | Private |
| 67T | Old Hoppe Place Agua Dulce, TX | 8.7 nm 279Β°T | 3,164 ft | β | Public |
| KCRP | Corpus Christi International Corpus Christi, TX | 10 nm 092Β°T | 7,510 ft | 100LL,A | Public |
| 07R | Bishop-Windham Bishop, TX | 10.6 nm 198Β°T | 3,200 ft | β | Public |
| 69TA | Dean Corpus Christi, TX | 11.5 nm 130Β°T | 2,400 ft (soft) | β | Private |
| KNGW | Cabaniss Field Nolf Corpus Christi, TX | 14.1 nm 109Β°T | 4,994 ft | β | Private |
| 8XS3 | J A Knolle Sandia, TX | 14.7 nm 332Β°T | 3,000 ft (soft) | β | Private |
| 1XS0 | Itll Do Airfield Sandia, TX | 16.8 nm 320Β°T | 1,815 ft (soft) | β | Private |
Nearest public airports with fuel: KCRP 10 nm (100LL,A), T69 17.5 nm (100LL,A+), KALI 18 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: 67T 8.7 nm (3,164 ft), KCRP 10 nm (7,510 ft), 07R 10.6 nm (3,200 ft)