Orlando Executive (KORL)
Orlando, Florida · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | ORL (ICAO KORL) |
|---|---|
| Location | Orlando, FL |
| Elevation | 113 ft MSL |
| Use | public |
| Fuel | 100,100LL,A |
| Sectional | Jacksonville |
| Magnetic variation | 6W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 07/25 | 6004 Γ 150 ft | asphalt | HIGH |
| 13/31 | 4625 Γ 100 ft | asphalt | HIGH |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 07 | 067Β° | 073Β° | NASR true heading |
| 25 | 247Β° | 253Β° | NASR true heading |
| 13 | 131Β° | 137Β° | NASR true heading |
| 31 | 311Β° | 317Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 118.7 | ORLANDO EXEC |
| UNICOM | 122.95 | ORLANDO EXEC |
| Tower | 118.7 | ORLANDO EXEC |
| Tower | 239.0 | ORLANDO EXEC |
| Ground | 121.4 | ORLANDO EXEC |
| Ground | 239.0 | ORLANDO EXEC |
| Clearance delivery | 119.775 | CENTRAL FLORIDA TRACON |
| Clearance delivery | 128.45 | ORLANDO EXEC |
| ATIS | 127.25 | ORLANDO EXEC |
| ALYNA STAR | 124.8 | CENTRAL FLORIDA TRACON |
| ALYNA STAR | 307.0 | CENTRAL FLORIDA TRACON |
| AMEND STAR | 339.8 | CENTRAL FLORIDA TRACON |
| Approach / Departure | 119.4 | CENTRAL FLORIDA TRACON |
| Approach / Departure | 119.4 | CENTRAL FLORIDA TRACON |
| Approach / Departure | 120.15 | CENTRAL FLORIDA TRACON |
| Approach / Departure | 125.225 | CENTRAL FLORIDA TRACON |
| Approach / Departure | 135.3 | CENTRAL FLORIDA TRACON |
| Approach / Departure | 351.9 | CENTRAL FLORIDA TRACON |
| Approach / Departure (initial contact) | 119.4 | CENTRAL FLORIDA TRACON |
| Approach / Departure (initial contact) | 124.8 | CENTRAL FLORIDA TRACON |
| Approach / Departure (initial contact) | 125.225 | CENTRAL FLORIDA TRACON |
| CWRLD STAR | 307.0 | CENTRAL FLORIDA TRACON |
| Emergency | 121.5 | ORLANDO EXEC |
| Emergency | 243.0 | ORLANDO EXEC |
| JAFAR STAR | 134.05 | CENTRAL FLORIDA TRACON |
| JAFAR STAR | 339.8 | CENTRAL FLORIDA TRACON |
| JOKRS STAR | 134.05 | CENTRAL FLORIDA TRACON |
| JOKRS STAR | 339.8 | CENTRAL FLORIDA TRACON |
| LEESE STAR | 128.675 | JACKSONVILLE INTL |
| LEESE STAR | 134.05 | CENTRAL FLORIDA TRACON |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near KORL
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 91FL | Lake Conway North Orlando, FL | 4.4 nm 205Β°T | water | β | Private |
| 12FL | Timberlachen Orlando, FL | 4.7 nm 308Β°T | water | β | Private |
| 3FD9 | Prairie Lake Pvt Res Sp Mooring Facility Altamonte Springs, FL | 6.8 nm 351Β°T | water | β | Private |
| KMCO | Orlando International Orlando, FL | 7.1 nm 170Β°T | 12,005 ft | 100LL,A | Public |
| 0FA9 | Paradise Landing Altamonte Springs, FL | 7.2 nm 339Β°T | water | β | Private |
| 89FL | Lake Hiawassee Orlando, FL | 7.9 nm 263Β°T | water | β | Private |
| FD43 | Summer Lakes Orlando, FL | 7.9 nm 262Β°T | water | β | Private |
| 01FA | Rybolt Ranch Orlando, FL | 10.3 nm 075Β°T | 2,000 ft (soft) | β | Private |
| 25FD | Ritz Carlton Grande Lakes Orlando, FL | 10.3 nm 212Β°T | water | β | Private |
| 98FL | Sand Lake Orlando/Buena Vista, FL | 10.7 nm 231Β°T | water | β | Private |
Nearest public airports with fuel: KMCO 7.1 nm (100LL,A), KSFB 14.9 nm (100LL,A), KISM 16.3 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KMCO 7.1 nm (12,005 ft), KSFB 14.9 nm (11,002 ft), KISM 16.3 nm (6,001 ft)