County Memorial (KEIW)
New Madrid, Missouri · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | EIW (ICAO KEIW) |
|---|---|
| Location | New Madrid, MO |
| Elevation | 296 ft MSL |
| Use | public |
| Fuel | 100LL |
| Sectional | St Louis |
| Magnetic variation | 0E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 18/36 | 3200 Γ 60 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 18 | 180Β° | 180Β° | NASR true heading |
| 36 | 360Β° | 360Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.8 | COUNTY MEML |
| UNICOM | 122.8 | COUNTY MEML |
| PADUCAH RCAG | 133.65 | PADUCAH |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near KEIW
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 3MO4 | Penman Portageville, MO | 5.2 nm 195Β°T | 2,600 ft (soft) | β | Private |
| 65MO | Malone Airfield Matthews, MO | 11.9 nm 004Β°T | 2,860 ft (soft) | β | Private |
| MO57 | Henderson Mounds E B G East Prairie, MO | 12.2 nm 032Β°T | 2,500 ft (soft) | β | Private |
| 0M2 | Reelfoot Lake Tiptonville, TN | 12.8 nm 106Β°T | 3,500 ft | β | Public |
| 59TN | Wynnburg Ridgely, TN | 14.1 nm 153Β°T | 2,000 ft (soft) | β | Private |
| M85 | Gideon Memorial Gideon, MO | 15.7 nm 250Β°T | 4,504 ft | β | Public |
| MU04 | Broadwater Malden, MO | 15.8 nm 282Β°T | 4,000 ft (soft) | β | Private |
| TN95 | Ridgely Ridgely, TN | 18.7 nm 163Β°T | 3,605 ft (soft) | β | Private |
| KMAW | Malden Regional Malden, MO | 19.3 nm 281Β°T | 5,010 ft | 100LL,A1+ | Public |
| M28 | Mid Continent Hayti, MO | 19.7 nm 199Β°T | 3,420 ft (soft) | 100LL,A | Public |
Nearest public airports with fuel: KMAW 19.3 nm (100LL,A1+), M28 19.7 nm (100LL,A), KDXE 21.8 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: 0M2 12.8 nm (3,500 ft), M85 15.7 nm (4,504 ft), KMAW 19.3 nm (5,010 ft)