Defiance Memorial (KDFI)
Defiance, Ohio · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | DFI (ICAO KDFI) |
|---|---|
| Location | Defiance, OH |
| Elevation | 707 ft MSL |
| Use | public |
| Fuel | 100LL,A+ |
| Sectional | Detroit |
| Magnetic variation | 5W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 12/30 | 4199 Γ 72 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 12 | 115Β° | 120Β° | NASR true heading |
| 30 | 295Β° | 300Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.7 | DEFIANCE MEML |
| UNICOM | 122.7 | DEFIANCE MEML |
| Approach / Departure | 134.35 | EUGENE F KRANZ TOLEDO EXPRESS |
| Approach / Departure | 307.0 | EUGENE F KRANZ TOLEDO EXPRESS |
| DFI ASOS | 121.425 |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near KDFI
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| OH99 | Strable Landing Strip Cecil, OH | 8.5 nm 201Β°T | 2,000 ft (soft) | β | Private |
| 0G6 | Williams County Bryan, OH | 8.6 nm 336Β°T | 4,782 ft | 100LL,A+ | Public |
| 34OH | Arend Mark Center, OH | 10.7 nm 244Β°T | 2,000 ft (soft) | 100LL,MOGAS | Private |
| 7OI0 | Christy's Napoleon, OH | 11.9 nm 091Β°T | 2,400 ft (soft) | β | Private |
| 53OH | Charloe Paulding, OH | 12.2 nm 185Β°T | 3,400 ft (soft) | β | Private |
| 4OH8 | Huffman Farm Archbold, OH | 12.6 nm 037Β°T | 1,800 ft (soft) | β | Private |
| 54OH | Buehler Paulding, OH | 15.4 nm 214Β°T | 1,475 ft (soft) | β | Private |
| 7W5 | Henry County Napoleon, OH | 16.4 nm 082Β°T | 4,001 ft | 100LL,A | Public |
| OI72 | Marvin Thiel Field Blakeslee, OH | 17.2 nm 310Β°T | 1,880 ft | β | Private |
| 58IN | Hilltop Spencerville, IN | 20.2 nm 257Β°T | 3,400 ft (soft) | β | Private |
Nearest public airports with fuel: 0G6 8.6 nm (100LL,A+), 7W5 16.4 nm (100LL,A), KUSE 21.3 nm (100LL,A+,UL94)
Nearest public airports with a runway of 3,000 ft or more: 0G6 8.6 nm (4,782 ft), 7W5 16.4 nm (4,001 ft), KUSE 21.3 nm (3,882 ft)