Eagles Nest/David Wardall Field (CA20)
Ione, California · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | CA20 |
|---|---|
| Location | Ione, CA |
| Elevation | 220 ft MSL |
| Use | private |
| Sectional | San Francisco |
| Magnetic variation | 16E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 01/19 | 4000 Γ 100 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 01 | 026Β° | 010Β° | approx. from runway number |
| 19 | 206Β° | 190Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| UNICOM | 122.7 | EAGLES NEST/DAVID WARDALL FLD |
Charts and airport diagram
Airports near CA20
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 57CN | Van Vleck Rancho Murieta, CA | 3.7 nm 310Β°T | 2,100 ft | β | Private |
| KRIU | Rancho Murieta Rancho Murieta, CA | 5.4 nm 310Β°T | 3,798 ft | 100LL,A | Public |
| CA71 | Horse Shoe A Ranch Drytown, CA | 6 nm 084Β°T | 3,000 ft (soft) | β | Private |
| 26CA | Boeckmann Ranch Wilton, CA | 7.4 nm 269Β°T | 2,200 ft (soft) | 100 | Private |
| 3CN7 | Alta Mesa Airpark Wilton, CA | 10.2 nm 253Β°T | 2,600 ft | β | Private |
| 74CA | Leaping Luella Ranch Fiddletown, CA | 10.2 nm 077Β°T | 807 ft (soft) | β | Private |
| CL04 | Skyway Estates Elk Grove, CA | 10.4 nm 263Β°T | 1,906 ft | β | Private |
| KJAQ | Westover Field Amador County Jackson, CA | 10.9 nm 107Β°T | 3,401 ft | 100LL,A | Public |
| 5CA8 | Howard /Private/ Ione, CA | 11.2 nm 159Β°T | 1,481 ft (soft) | β | Private |
| 65CN | Bottimore Ranch Herald, CA | 13.4 nm 236Β°T | 2,900 ft (soft) | β | Private |
Nearest public airports with fuel: KRIU 5.4 nm (100LL,A), KJAQ 10.9 nm (100LL,A), KMHR 15.2 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KRIU 5.4 nm (3,798 ft), KJAQ 10.9 nm (3,401 ft), KMHR 15.2 nm (11,301 ft)