Lakeside Municipal (9S3)
Lakeside, Oregon · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 9S3 |
|---|---|
| Location | Lakeside, OR |
| Elevation | 20 ft MSL |
| Use | public |
| Sectional | Klamath Falls |
| Magnetic variation | 19E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 15/33 | 2150 Γ 100 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 15 | 169Β° | 150Β° | approx. from runway number |
| 33 | 349Β° | 330Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | LAKESIDE MUNI |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 9S3
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 1OR0 | Sunnyhill North Bend, OR | 6.1 nm 189Β°T | 1,800 ft (soft) | β | Private |
| KOTH | Southwest Oregon Regional North Bend, OR | 10.4 nm 196Β°T | 5,980 ft | 100LL,A | Public |
| 5J2 | Siltcoos Lake Dunes City, OR | 18.6 nm 011Β°T | water | β | Public |
| 1O0 | Lake Woahink Florence, OR | 19.5 nm 008Β°T | water | β | Public |
| 6S2 | Florence Municipal Florence, OR | 24.2 nm 007Β°T | 3,000 ft | 100LL,A | Public |
| 45OR | Gederos Coquille, OR | 25.7 nm 179Β°T | 1,750 ft | β | Private |
| 94OR | Umpqua Rv Park Fly In Elkton, OR | 27.6 nm 096Β°T | 2,350 ft (soft) | β | Private |
| S05 | Bandon State Bandon, OR | 31.5 nm 199Β°T | 3,601 ft | 100LL | Public |
| 95OR | Flournoy Valley Roseburg, OR | 36.1 nm 128Β°T | 2,500 ft (soft) | β | Private |
| OG40 | Napier Ranch Roseburg, OR | 36.5 nm 124Β°T | 2,600 ft (soft) | β | Private |
Nearest public airports with fuel: KOTH 10.4 nm (100LL,A), 6S2 24.2 nm (100LL,A), S05 31.5 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: KOTH 10.4 nm (5,980 ft), 5J2 18.6 nm (5,000 ft), 1O0 19.5 nm (9,000 ft)