Troll Farm (9MN1)
Cambridge, Minnesota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 9MN1 |
|---|---|
| Location | Cambridge, MN |
| Elevation | 960 ft MSL |
| Use | private |
| Sectional | Twin Cities |
| Magnetic variation | 2E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 09/27 | 2100 Γ 75 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 09 | 092Β° | 090Β° | approx. from runway number |
| 27 | 272Β° | 270Β° | approx. from runway number |
Charts and airport diagram
Airports near 9MN1
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| KCBG | Cambridge Municipal Cambridge, MN | 4.3 nm 220Β°T | 4,001 ft | 100LL,A | Public |
| KROS | Rush City Regional Rush City, MN | 11.5 nm 064Β°T | 4,401 ft | 100LL,A | Public |
| MY90 | Al's Due North North Branch, MN | 11.7 nm 132Β°T | 3,100 ft (soft) | MOGAS | Private |
| MN47 | Cameron's Princeton, MN | 12.1 nm 252Β°T | 2,400 ft (soft) | β | Private |
| MN68 | Pfau Airstrip Princeton, MN | 12.3 nm 283Β°T | 2,036 ft (soft) | β | Private |
| MY95 | Swanson Field Crown, MN | 12.7 nm 218Β°T | 2,600 ft (soft) | β | Private |
| MN91 | Reynolds Field Princeton, MN | 14.1 nm 251Β°T | 1,320 ft (soft) | β | Private |
| 90MN | Bishman Princeton, MN | 14.9 nm 285Β°T | 2,220 ft (soft) | β | Private |
| 3MN1 | Silver Creek Meadow Princeton, MN | 15 nm 259Β°T | 1,235 ft (soft) | β | Private |
| KJMR | Mora Municipal Mora, MN | 17.1 nm 349Β°T | 4,794 ft | 100LL,A | Public |
Nearest public airports with fuel: KCBG 4.3 nm (100LL,A), KROS 11.5 nm (100LL,A), KJMR 17.1 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KCBG 4.3 nm (4,001 ft), KROS 11.5 nm (4,401 ft), KJMR 17.1 nm (4,794 ft)