Hepp (9LL2)
Cutler, Illinois · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 9LL2 |
|---|---|
| Location | Cutler, IL |
| Elevation | 505 ft MSL |
| Use | private |
| Sectional | St Louis |
| Magnetic variation | 1E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| E/W | 1780 Γ 100 ft | turf | LOW |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| E | 091Β° | 090Β° | approx. from runway number |
| W | 271Β° | 270Β° | approx. from runway number |
Charts and airport diagram
Airports near 9LL2
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 24LL | Lambert Pinckneyville, IL | 6.5 nm 061Β°T | 1,800 ft (soft) | β | Private |
| KSAR | Sparta Community-Hunter Field Sparta, IL | 8.9 nm 321Β°T | 4,002 ft | 100LL,A | Public |
| 5IL2 | Panther Field Pinckneyville, IL | 9.3 nm 078Β°T | 2,000 ft (soft) | β | Private |
| KPJY | Pinckneyville/Du Quoin Pinckneyville, IL | 10.9 nm 108Β°T | 3,999 ft | 100LL | Public |
| 3LL1 | Herschel Hunter Marissa, IL | 12.7 nm 332Β°T | 1,800 ft (soft) | β | Private |
| 70IL | Robert Lehman Rla Marissa, IL | 14.3 nm 329Β°T | 2,500 ft (soft) | β | Private |
| KPCD | Perryville Regional Perryville, MO | 16.7 nm 234Β°T | 6,483 ft | 100LL,A | Public |
| 4IL8 | Rendleman Murphysboro, IL | 19.1 nm 151Β°T | 2,500 ft (soft) | β | Private |
| 37LL | Dale Curten Farm Modoc, IL | 19.8 nm 273Β°T | 1,750 ft (soft) | β | Private |
| LL26 | Schaller New Athens, IL | 20 nm 316Β°T | 2,235 ft (soft) | β | Private |
Nearest public airports with fuel: KSAR 8.9 nm (100LL,A), KPJY 10.9 nm (100LL), KPCD 16.7 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KSAR 8.9 nm (4,002 ft), KPJY 10.9 nm (3,999 ft), KPCD 16.7 nm (6,483 ft)