Sycamore Strip (9F9)
Fort Worth, Texas · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 9F9 |
|---|---|
| Location | Fort Worth, TX |
| Elevation | 762 ft MSL |
| Pattern altitude | 800 ft AGL |
| Use | public |
| Fuel | 100LL |
| Sectional | Dallas-Ft Worth |
| Magnetic variation | 7E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 17/35 | 3375 Γ 30 ft | concrete | NSTD |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 17 | 182Β° | 175Β° | NASR true heading |
| 35 | 002Β° | 355Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.8 | SYCAMORE STRIP |
| UNICOM | 122.8 | SYCAMORE STRIP |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 9F9
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| KFWS | Fort Worth Spinks Fort Worth, TX | 4.4 nm 148Β°T | 6,002 ft | 100LL,A | Public |
| 00TS | Alpine Range Everman, TX | 5.8 nm 101Β°T | 1,200 ft (soft) | β | Private |
| 3TX9 | Rafter J Burleson, TX | 7 nm 148Β°T | 2,800 ft (soft) | MOGAS | Private |
| KNFW | Fort Worth NAS Jrb (carswell Fld) Fort Worth, TX | 9.6 nm 332Β°T | 11,999 ft | β | Private |
| 59TX | Benjamin Franklin Godley, TX | 10.9 nm 219Β°T | 3,000 ft (soft) | β | Private |
| TE45 | Buffalo Chips Airpark Joshua, TX | 11 nm 211Β°T | 5,400 ft (soft) | β | Private |
| KFTW | Fort Worth Meacham International Fort Worth, TX | 11.6 nm 358Β°T | 7,502 ft | 100LL,A,A1+ | Public |
| 35TT | Hawkins Field Godley, TX | 11.9 nm 219Β°T | 2,110 ft (soft) | β | Private |
| 50F | Bourland Field Fort Worth, TX | 12.3 nm 257Β°T | 4,049 ft | 100LL,A | Public |
| 6TX7 | Flying L Airpark Mansfield, TX | 12.5 nm 115Β°T | 2,600 ft (soft) | β | Private |
Nearest public airports with fuel: KFWS 4.4 nm (100LL,A), KFTW 11.6 nm (100LL,A,A1+), 50F 12.3 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KFWS 4.4 nm (6,002 ft), KFTW 11.6 nm (7,502 ft), 50F 12.3 nm (4,049 ft)