Tong Farm (95OH)
Carey, Ohio · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 95OH |
|---|---|
| Location | Carey, OH |
| Elevation | 840 ft MSL |
| Use | private |
| Sectional | Detroit |
| Magnetic variation | 5W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 18/36 | 3050 Γ 85 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 18 | 175Β° | 180Β° | approx. from runway number |
| 36 | 355Β° | 360Β° | approx. from runway number |
Charts and airport diagram
Airports near 95OH
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 9OH7 | Lutz Findlay, OH | 6.2 nm 265Β°T | 2,200 ft (soft) | β | Private |
| OA04 | Rutter Arcadia, OH | 7.9 nm 345Β°T | 2,200 ft (soft) | β | Private |
| 9OH8 | Ferrell Findlay, OH | 8.3 nm 272Β°T | 2,300 ft (soft) | β | Private |
| 56D | Wyandot County Upper Sandusky, OH | 8.4 nm 129Β°T | 3,997 ft | β | Public |
| KFDY | Findlay Findlay, OH | 9.9 nm 285Β°T | 6,499 ft | 100LL,A+ | Public |
| 27OH | Schaller Findlay, OH | 10.2 nm 262Β°T | 2,580 ft (soft) | β | Private |
| OH98 | Berg Field Findlay, OH | 11 nm 289Β°T | 2,000 ft (soft) | β | Private |
| 16G | Seneca County Tiffin, OH | 13.3 nm 056Β°T | 4,000 ft | 100LL,A+ | Public |
| KFZI | Donald P Miller Fostoria, OH | 13.5 nm 013Β°T | 5,005 ft | 100LL,A | Public |
| OH18 | Freefall Field Sycamore, OH | 14.6 nm 099Β°T | 2,000 ft (soft) | β | Private |
Nearest public airports with fuel: KFDY 9.9 nm (100LL,A+), 16G 13.3 nm (100LL,A+), KFZI 13.5 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: 56D 8.4 nm (3,997 ft), KFDY 9.9 nm (6,499 ft), 16G 13.3 nm (4,000 ft)