Parkston Municipal (8V3)
Parkston, South Dakota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 8V3 |
|---|---|
| Location | Parkston, SD |
| Elevation | 1418 ft MSL |
| Use | public |
| Fuel | 100LL,A |
| Sectional | Omaha |
| Magnetic variation | 4E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 15/33 | 3600 Γ 60 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 15 | 154Β° | 150Β° | approx. from runway number |
| 33 | 334Β° | 330Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | PARKSTON MUNI |
| O'NEILL RCAG | 128.0 | O'NEILL |
| O'NEILL RCAG | 257.95 | O'NEILL |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 8V3
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 1SD1 | Burke Field Scotland, SD | 17 nm 138Β°T | 2,600 ft (soft) | β | Private |
| D65 | Corsica Municipal Corsica, SD | 18.2 nm 281Β°T | 3,400 ft (soft) | 100LL | Public |
| SD77 | Mettler Menno, SD | 19.7 nm 107Β°T | 4,875 ft (soft) | β | Private |
| 2SD4 | Nicolaisen Mount Vernon, SD | 21.9 nm 327Β°T | 2,800 ft (soft) | β | Private |
| SD61 | Plihal Farms Tyndall, SD | 22.3 nm 166Β°T | 2,545 ft (soft) | β | Private |
| KAGZ | Wagner Municipal Wagner, SD | 23.1 nm 216Β°T | 3,500 ft | 100LL | Public |
| KMHE | Mitchell Municipal Mitchell, SD | 24 nm 355Β°T | 6,701 ft | 100LL,A | Public |
| 8D8 | Lake Andes Municipal Lake Andes, SD | 27.7 nm 240Β°T | 2,600 ft (soft) | β | Public |
| Y03 | Springfield Municipal Springfield, SD | 30 nm 173Β°T | 3,500 ft | 100LL,MOGAS | Public |
| SD01 | Mj Aviation I Letcher, SD | 31.8 nm 351Β°T | 3,000 ft | β | Private |
Nearest public airports with fuel: D65 18.2 nm (100LL), KAGZ 23.1 nm (100LL), KMHE 24 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: D65 18.2 nm (3,400 ft), KAGZ 23.1 nm (3,500 ft), KMHE 24 nm (6,701 ft)