North Fork Valley (7V2)
Paonia, Colorado · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 7V2 |
|---|---|
| Location | Paonia, CO |
| Elevation | 5788 ft MSL |
| Pattern altitude | 800 ft AGL |
| Use | public |
| Fuel | 100LL |
| Sectional | Denver |
| Magnetic variation | 13E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 06/24 | 4500 Γ 60 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 06 | 073Β° | 060Β° | approx. from runway number |
| 24 | 253Β° | 240Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.7 | NORTH FORK VALLEY |
| UNICOM | 122.7 | NORTH FORK VALLEY |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 7V2
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 43CO | Boeing Field Paonia, CO | 1.4 nm 159Β°T | 2,500 ft (soft) | β | Private |
| 44CO | Redlands Hotchkiss, CO | 6.9 nm 273Β°T | 2,640 ft (soft) | β | Private |
| 99V | Crawford Crawford, CO | 7.6 nm 179Β°T | 4,900 ft | β | Public |
| CD02 | Scenic Mesa Ranch Hotchkiss, CO | 7.9 nm 222Β°T | 3,000 ft (soft) | β | Private |
| CO20 | Flying W Ranch Cedaredge, CO | 8.4 nm 283Β°T | 2,400 ft (soft) | β | Private |
| 3CO1 | Cridler Field Hotchkiss, CO | 8.8 nm 277Β°T | 2,600 ft (soft) | β | Private |
| 5CO1 | Spruce Point Tree Farm LLC Austin, CO | 10 nm 271Β°T | 3,000 ft (soft) | β | Private |
| CO76 | Eden Ranch Hotchkiss, CO | 10.3 nm 272Β°T | 3,000 ft (soft) | β | Private |
| 8CO5 | Widner Hotchkiss, CO | 11.5 nm 271Β°T | 2,200 ft (soft) | β | Private |
| 2CO5 | Gunnison River Farms Austin, CO | 12.4 nm 257Β°T | 2,800 ft (soft) | β | Private |
Nearest public airports with fuel: KAJZ 19.6 nm (100LL,A), KMTJ 22.5 nm (100LL,A+), KGUC 37.9 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: 99V 7.6 nm (4,900 ft), KAJZ 19.6 nm (5,598 ft), KMTJ 22.5 nm (10,000 ft)