Canton Municipal (7G9)
Canton, South Dakota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 7G9 |
|---|---|
| Location | Canton, SD |
| Elevation | 1290 ft MSL |
| Use | public |
| Fuel | 100LL |
| Sectional | Omaha |
| Magnetic variation | 6E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 18/36 | 3600 Γ 60 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 18 | 186Β° | 180Β° | approx. from runway number |
| 36 | 006Β° | 360Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 123.0 | CANTON MUNI |
| UNICOM | 123.0 | CANTON MUNI |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 7G9
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 2VA | Zangger Vintage Airpark Larchwood, IA | 11.2 nm 040Β°T | 3,146 ft (soft) | β | Public |
| Y14 | Marv Skie-Lincoln County Tea, SD | 13.3 nm 311Β°T | 3,650 ft | 100LL,A | Public |
| 3SD4 | Chris Hofer Landing Strip Tea, SD | 15.8 nm 306Β°T | 2,300 ft (soft) | β | Private |
| SD73 | Erickson Intergalactic Valley Springs, SD | 16.7 nm 008Β°T | 1,740 ft (soft) | β | Private |
| 2SD8 | Wings On The Prairie Sioux Falls, SD | 17.4 nm 313Β°T | 4,100 ft (soft) | β | Private |
| KFSD | Joe Foss Field Sioux Falls, SD | 18 nm 336Β°T | 9,000 ft | 100LL,A | Public |
| KRRQ | Rock Rapids Municipal Rock Rapids, IA | 19.1 nm 063Β°T | 3,097 ft | 100LL | Public |
| 2SD7 | Dangel Hurley, SD | 21.5 nm 274Β°T | 2,600 ft (soft) | β | Private |
| SD29 | Glenwood Field Beresford, SD | 22.8 nm 216Β°T | 3,049 ft (soft) | β | Private |
| 9SD8 | Oakleaf Hartford, SD | 23.1 nm 315Β°T | 2,412 ft (soft) | β | Private |
Nearest public airports with fuel: Y14 13.3 nm (100LL,A), KFSD 18 nm (100LL,A), KRRQ 19.1 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: 2VA 11.2 nm (3,146 ft), Y14 13.3 nm (3,650 ft), KFSD 18 nm (9,000 ft)