Bendigo (74N)
Tower City, Pennsylvania · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 74N |
|---|---|
| Location | Tower City, PA |
| Elevation | 791 ft MSL |
| Use | public |
| Sectional | New York |
| Magnetic variation | 11W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 05/23 | 2325 Γ 60 ft | ASPH-CONC | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 05 | 042Β° | 053Β° | NASR true heading |
| 23 | 222Β° | 233Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | BENDIGO |
| Approach / Departure | 126.45 | HARRISBURG INTL |
| Approach / Departure | 269.45 | HARRISBURG INTL |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 74N
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| PS20 | Fairview Farm Airfield Pine Grove, PA | 4.7 nm 109Β°T | 2,000 ft (soft) | β | Private |
| 67PN | Masser Field Sacramento, PA | 4.8 nm 339Β°T | 2,100 ft (soft) | β | Private |
| 1PA9 | Schadels Klingerstown, PA | 8.6 nm 319Β°T | 1,350 ft (soft) | β | Private |
| 9N7 | Farmers Pride Fredericksburg, PA | 8.8 nm 142Β°T | 3,410 ft (soft) | 100LL | Public |
| 8PA1 | Dee Jay Ono, PA | 9.7 nm 167Β°T | 1,800 ft (soft) | β | Private |
| 0PS3 | Carsonville Carsonville, PA | 10.3 nm 246Β°T | 1,800 ft (soft) | β | Private |
| 3PA0 | Horst Lebanon, PA | 11.4 nm 158Β°T | 2,000 ft (soft) | β | Private |
| KZER | Schuylkill County/Joe Zerbey Pottsville, PA | 12.3 nm 044Β°T | 5,101 ft | 100LL,A | Public |
| PS21 | Flying Eagle Dalmatia, PA | 12.6 nm 295Β°T | 1,850 ft (soft) | β | Private |
| 34PA | Lykens Valley Flying Assoc Elizabethville, PA | 12.8 nm 267Β°T | 1,760 ft (soft) | β | Private |
Nearest public airports with fuel: 9N7 8.8 nm (100LL), KZER 12.3 nm (100LL,A), 9D4 16.3 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: 9N7 8.8 nm (3,410 ft), KZER 12.3 nm (5,101 ft), 9D4 16.3 nm (3,786 ft)