Northbound (5MN6)
Grand Papids, Minnesota · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 5MN6 |
|---|---|
| Location | Grand Papids, MN |
| Elevation | 1273 ft MSL |
| Use | private |
| Sectional | Twin Cities |
| Magnetic variation | 2E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 13W/31W | 5000 Γ 500 ft | water |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 13W | 132Β° | 130Β° | approx. from runway number |
| 31W | 312Β° | 310Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| UNICOM | 122.8 | NORTHBOUND |
Charts and airport diagram
Airports near 5MN6
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| KGPZ | Grand Rapids/Itasca County-Gordon Newstrom Field Grand Rapids, MN | 3.2 nm 010Β°T | 5,756 ft | 100LL,A | Public |
| 12MN | Lily Lake Grand Rapids, MN | 3.9 nm 007Β°T | water | 100LL,A | Private |
| MN73 | Turtle Bay Cohasset, MN | 6.5 nm 326Β°T | water | β | Private |
| 07Y | Hill City/Quadna Mountain Hill City, MN | 12.4 nm 194Β°T | 2,902 ft (soft) | β | Public |
| 9MN2 | Wabana Grand Rapids, MN | 15.3 nm 000Β°T | water | β | Private |
| 2MN2 | Dreamcatcher Jacobson, MN | 15.9 nm 144Β°T | 1,700 ft (soft) | β | Private |
| 52Y | Remer Municipal Remer, MN | 16.8 nm 252Β°T | 2,765 ft (soft) | β | Public |
| MN52 | Gospel Ranch Hibbing, MN | 18.2 nm 076Β°T | 2,800 ft (soft) | β | Private |
| 4MN7 | Adams Remer, MN | 23.5 nm 243Β°T | water | β | Private |
| MY56 | Robertson Field Hibbing, MN | 27.7 nm 078Β°T | 3,000 ft (soft) | β | Private |
Nearest public airports with fuel: KGPZ 3.2 nm (100LL,A), KXVG 29.5 nm (100LL), KHIB 31.2 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KGPZ 3.2 nm (5,756 ft), KXVG 29.5 nm (3,549 ft), KHIB 31.2 nm (6,758 ft)