Jb West Municipal Airport (55M)
Star City, Arkansas · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 55M |
|---|---|
| Location | Star City, AR |
| Elevation | 398 ft MSL |
| Use | public |
| Fuel | 100LL |
| Sectional | Memphis |
| Magnetic variation | 4E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 18/36 | 3000 Γ 60 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 18 | 181Β° | 177Β° | NASR true heading |
| 36 | 001Β° | 357Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | JB WEST MUNICIPAL AIRPORT |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 55M
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| KPBF | Pinebluff Regional/Grider Field Pine Bluff, AR | 15.4 nm 346Β°T | 5,998 ft | 100LL,A | Public |
| 0M0 | Billy Free Municipal Dumas, AR | 16.5 nm 098Β°T | 5,003 ft | 100LL,A | Public |
| KLLQ | Monticello Municipal/Ellis Field Monticello, AR | 18.1 nm 162Β°T | 5,020 ft | 100LL,A | Public |
| 5AR1 | Tillar Tillar, AR | 23.7 nm 123Β°T | 3,200 ft (soft) | β | Private |
| 10AR | Hickory Ridge White Hall, AR | 24 nm 327Β°T | 2,500 ft (soft) | β | Private |
| 3M9 | Warren Municipal/John B Frazer Jr Field Warren, AR | 24.7 nm 207Β°T | 3,829 ft | 100LL | Public |
| 5M4 | Fordyce Municipal Fordyce, AR | 25.6 nm 259Β°T | 3,183 ft | 100LL | Public |
| 49AR | Sids Place De Witt, AR | 26.5 nm 049Β°T | 4,400 ft (soft) | β | Private |
| AR22 | Tommy's Flying Service Inc Sherrill, AR | 27.7 nm 350Β°T | 2,500 ft (soft) | β | Private |
| AR79 | Flying G Ranch Tillar, AR | 27.8 nm 120Β°T | 3,750 ft (soft) | β | Private |
Nearest public airports with fuel: KPBF 15.4 nm (100LL,A), 0M0 16.5 nm (100LL,A), KLLQ 18.1 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KPBF 15.4 nm (5,998 ft), 0M0 16.5 nm (5,003 ft), KLLQ 18.1 nm (5,020 ft)