I H Bass Jr Memorial (4R1)
Lumberton, Mississippi · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 4R1 |
|---|---|
| Location | Lumberton, MS |
| Elevation | 310 ft MSL |
| Use | public |
| Sectional | New Orleans |
| Magnetic variation | 2E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 14/32 | 3000 Γ 75 ft | asphalt | MED |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 14 | 144Β° | 142Β° | NASR true heading |
| 32 | 324Β° | 322Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.8 | I H BASS JR MEML |
| UNICOM | 122.8 | I H BASS JR MEML |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 4R1
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 33MS | Freedom Strip Purvis, MS | 6.2 nm 033Β°T | 1,978 ft (soft) | β | Private |
| M13 | Poplarville/Pearl River County Poplarville, MS | 13.7 nm 185Β°T | 4,000 ft | 100LL | Public |
| 9MS9 | Beets Columbia, MS | 17.8 nm 310Β°T | 2,000 ft (soft) | β | Private |
| MS88 | Oreck Poplarville, MS | 19 nm 221Β°T | 2,910 ft (soft) | β | Private |
| 5MS3 | Porter Columbia, MS | 19.1 nm 300Β°T | 2,000 ft (soft) | β | Private |
| KHBG | Hattiesburg Bobby L Chain Municipal Hattiesburg, MS | 19.1 nm 038Β°T | 6,094 ft | 100LL,A | Public |
| SH1 | Shelby Auxiliary Field One Camp Shelby, MS | 19.5 nm 054Β°T | 3,500 ft | β | Private |
| M24 | Dean Griffin Memorial Wiggins, MS | 19.5 nm 122Β°T | 3,500 ft | 100LL | Public |
| MS93 | Hooper Skylark Field Mc Neil, MS | 21.5 nm 217Β°T | 4,100 ft (soft) | β | Private |
| KBXA | George R Carr Memorial Air Field Bogalusa, LA | 23.1 nm 239Β°T | 5,002 ft | 100LL,A | Public |
Nearest public airports with fuel: M13 13.7 nm (100LL), KHBG 19.1 nm (100LL,A), M24 19.5 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: M13 13.7 nm (4,000 ft), KHBG 19.1 nm (6,094 ft), M24 19.5 nm (3,500 ft)