Witbeck Aerodrone (4MI7)
Farwell, Michigan · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 4MI7 |
|---|---|
| Location | Farwell, MI |
| Elevation | 890 ft MSL |
| Use | private |
| Sectional | Detroit |
| Magnetic variation | 5W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| E/W | 1760 Γ 25 ft | turf | |
| H1 | 100 Γ 100 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| E | 085Β° | 090Β° | approx. from runway number |
| W | 265Β° | 270Β° | approx. from runway number |
Charts and airport diagram
Airports near 4MI7
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| MI1 | Denton Farms Clare, MI | 3.7 nm 175Β°T | 1,800 ft (soft) | β | Public |
| 48D | Clare Municipal Clare, MI | 3.8 nm 070Β°T | 3,500 ft | 100LL | Public |
| D11 | Ojibwa Airpark Weidman, MI | 9.6 nm 235Β°T | 3,600 ft (soft) | β | Public |
| 3MI0 | Doss Field Lake George, MI | 11.4 nm 311Β°T | 1,320 ft (soft) | β | Private |
| KMOP | Mount Pleasant Municipal Mount Pleasant, MI | 12 nm 162Β°T | 5,000 ft | 100LL,A+ | Public |
| D15 | Lake Isabella/Cal Brewer Memorial Lake Isabella, MI | 12.3 nm 214Β°T | 2,582 ft | β | Public |
| 80D | Clare County Harrison, MI | 14.4 nm 002Β°T | 2,978 ft | β | Public |
| 53W | Woodruff Lake Winn, MI | 16.9 nm 204Β°T | 3,700 ft (soft) | β | Public |
| KGDW | Gladwin Zettel Memorial Gladwin, MI | 17.8 nm 058Β°T | 4,699 ft | 100LL,A+ | Public |
| 9C8 | Evart Municipal Evart, MI | 20.6 nm 284Β°T | 3,804 ft | β | Public |
Nearest public airports with fuel: 48D 3.8 nm (100LL), KMOP 12 nm (100LL,A+), KGDW 17.8 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: 48D 3.8 nm (3,500 ft), D11 9.6 nm (3,600 ft), KMOP 12 nm (5,000 ft)