Nason Medical Center LLC (3PA7)
Roaring Spring, Pennsylvania · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 3PA7 |
|---|---|
| Location | Roaring Spring, PA |
| Elevation | 1336 ft MSL |
| Use | private |
| Sectional | Detroit |
| Magnetic variation | 9W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| H1 | 80 Γ 80 ft | concrete |
Charts and airport diagram
Airports near 3PA7
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| KAOO | Altoona/Blair County Altoona, PA | 4.2 nm 129Β°T | 5,465 ft | 100LL,A | Public |
| 7PN4 | Blue Knob Valley Newry, PA | 4.5 nm 319Β°T | 3,415 ft (soft) | β | Private |
| 2PN5 | Baker-Sell Woodbury, PA | 5.7 nm 166Β°T | 2,000 ft (soft) | β | Private |
| 6G6 | Cove Valley Williamsburg, PA | 9.8 nm 045Β°T | 2,750 ft (soft) | β | Public |
| 1PS0 | Ickes Osterburg, PA | 12.2 nm 220Β°T | 2,064 ft (soft) | β | Private |
| PS15 | Vicars Private Altoona, PA | 12.5 nm 360Β°T | 1,200 ft (soft) | β | Private |
| PN30 | Schrenkel Cassville, PA | 13.9 nm 109Β°T | 2,200 ft (soft) | β | Private |
| 5PN8 | Lincoln Farms Calvin, PA | 15.8 nm 092Β°T | 1,420 ft (soft) | β | Private |
| KHMZ | Bedford County Bedford, PA | 16.3 nm 200Β°T | 5,006 ft | 100LL,A | Public |
| PN53 | Strohmier Loretto, PA | 16.5 nm 320Β°T | 1,550 ft (soft) | β | Private |
Nearest public airports with fuel: KAOO 4.2 nm (100LL,A), KHMZ 16.3 nm (100LL,A), 9G8 19 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: KAOO 4.2 nm (5,465 ft), KHMZ 16.3 nm (5,006 ft), 9G8 19 nm (3,204 ft)