Angwin-Parrett Field (2O3)
Angwin, California · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 2O3 |
|---|---|
| Location | Angwin, CA |
| Elevation | 1875 ft MSL |
| Pattern altitude | 850 ft AGL |
| Use | public |
| Fuel | 100LL |
| Sectional | San Francisco |
| Magnetic variation | 16E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 16/34 | 3217 Γ 50 ft | asphalt | LOW |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 16 | 176Β° | 160Β° | approx. from runway number |
| 34 | 356Β° | 340Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.725 | ANGWIN-PARRETT FLD |
| UNICOM | 122.725 | ANGWIN-PARRETT FLD |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 2O3
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 05CL | Pope Valley Pope Valley, CA | 2.8 nm 048Β°T | 3,700 ft | β | Private |
| CA39 | Belos Cavalos Santa Rosa, CA | 10.6 nm 215Β°T | 2,500 ft (soft) | β | Private |
| 20CL | Mysterious Valley Pope Valley, CA | 10.6 nm 017Β°T | 3,500 ft (soft) | β | Private |
| 63CL | G3 Ranch Capay, CA | 16.1 nm 059Β°T | 2,800 ft (soft) | β | Private |
| KSTS | Charles M Schulz/Sonoma County Santa Rosa, CA | 18.2 nm 257Β°T | 6,000 ft | 100LL,A1 | Public |
| 0Q9 | Sonoma Skypark Sonoma, CA | 19.4 nm 180Β°T | 2,490 ft | 100LL | Public |
| CA34 | Ala Doble Esparto, CA | 19.6 nm 077Β°T | 2,588 ft | β | Private |
| CA57 | Blake Sky Park Vacaville, CA | 19.7 nm 112Β°T | 1,600 ft (soft) | β | Private |
| O69 | Petaluma Municipal Petaluma, CA | 20.9 nm 203Β°T | 3,600 ft | 100LL,A | Public |
| 0Q3 | Sonoma Valley Schellville/Sonoma, CA | 21.4 nm 182Β°T | 2,700 ft | 100LL | Public |
Nearest public airports with fuel: KSTS 18.2 nm (100LL,A1), 0Q9 19.4 nm (100LL), O69 20.9 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KSTS 18.2 nm (6,000 ft), O69 20.9 nm (3,600 ft), KAPC 23.2 nm (5,930 ft)