Bar Harbor (22ME)
Bar Harbor, Maine · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 22ME |
|---|---|
| Location | Bar Harbor, ME |
| Elevation | 35 ft MSL |
| Use | private |
| Sectional | Halifax |
| Magnetic variation | 17W |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| H1 | 45 Γ 45 ft | asphalt | PERI |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| H1 | 050Β° | 067Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | BAR HARBOR |
| Approach / Departure | 284.65 | BANGOR INTL |
| Approach / Departure (initial contact) | 133.6 | BANGOR INTL |
| HURLA DP | 133.6 | BANGOR INTL |
| HURLA DP | 284.65 | BANGOR INTL |
| MMOOS DP | 133.6 | BANGOR INTL |
| MMOOS DP | 284.65 | BANGOR INTL |
Charts and airport diagram
Airports near 22ME
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| ME07 | Acadian Bar Harbor, ME | 1.2 nm 321Β°T | water | β | Private |
| KBHB | Hancock County/Bar Harbor Bar Harbor, ME | 7.9 nm 301Β°T | 5,200 ft | 100LL,A | Public |
| ME5 | Banks Swans Island, ME | 16.3 nm 217Β°T | 1,500 ft | β | Public |
| 81ME | French Field Ellsworth, ME | 22 nm 310Β°T | 1,668 ft (soft) | β | Private |
| 43B | Deblois Flight Strip Deblois, ME | 22.6 nm 024Β°T | 4,500 ft | β | Public |
| 72ME | Philbrick Mountain Ellsworth, ME | 23.8 nm 310Β°T | 1,200 ft | β | Private |
| 93B | Stonington Municipal Stonington, ME | 24.1 nm 239Β°T | 2,099 ft | β | Public |
| 0ME4 | Peasley Field Otis, ME | 24.5 nm 332Β°T | 2,000 ft (soft) | β | Private |
| 57B | Islesboro Islesboro, ME | 30.8 nm 261Β°T | 2,400 ft | β | Public |
| ME41 | Witherspoons Landing Strip North Haven, ME | 32.1 nm 245Β°T | 1,045 ft (soft) | β | Private |
Nearest public airports with fuel: KBHB 7.9 nm (100LL,A), KBST 34.7 nm (100LL,A+), KMVM 36.5 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: KBHB 7.9 nm (5,200 ft), 43B 22.6 nm (4,500 ft), KBST 34.7 nm (4,000 ft)