Grand Canyon Bar Ten Airstrip (1Z1)
Whitmore, Arizona · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 1Z1 |
|---|---|
| Location | Whitmore, AZ |
| Elevation | 4100 ft MSL |
| Use | public |
| Sectional | Las Vegas |
| Magnetic variation | 14E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 16/34 | 4600 Γ 40 ft | ASPH-DIRT |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 16 | 174Β° | 160Β° | approx. from runway number |
| 34 | 354Β° | 340Β° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | GRAND CANYON BAR TEN AIRSTRIP |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 1Z1
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 1G4 | Grand Canyon West Peach Springs, AZ | 32.7 nm 240Β°T | 5,000 ft | β | Public |
| L25 | Pearce Ferry Meadview, AZ | 40.8 nm 256Β°T | 2,900 ft (soft) | β | Public |
| 3AZ5 | Hualapai Peach Springs, AZ | 41.2 nm 184Β°T | 4,790 ft | β | Private |
| KAZC | Colorado City Municipal Colorado City, AZ | 43.5 nm 014Β°T | 6,300 ft | 100LL,A+ | Public |
| L37 | Grand Canyon Caverns Peach Springs, AZ | 43.8 nm 181Β°T | 5,100 ft (soft) | β | Public |
| KSGU | St George Regional St George, UT | 48.7 nm 344Β°T | 9,300 ft | 100LL,A | Public |
| UT47 | Grassy Meadows/Sky Ranch Landowners Assn Hurricane, UT | 50.9 nm 356Β°T | 4,400 ft | β | Private |
| AZ49 | Aileron Orchards Dolan Springs, AZ | 52 nm 238Β°T | 2,700 ft (soft) | β | Private |
| 52AZ | X-1 Ranch Upper Headquarters Seligman, AZ | 52.6 nm 184Β°T | 4,800 ft (soft) | β | Private |
| 67L | Mesquite Mesquite, NV | 52.7 nm 311Β°T | 5,121 ft | 100LL,A | Public |
Nearest public airports with fuel: KAZC 43.5 nm (100LL,A+), KSGU 48.7 nm (100LL,A), 67L 52.7 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: 1G4 32.7 nm (5,000 ft), KAZC 43.5 nm (6,300 ft), L37 43.8 nm (5,100 ft)