New Hampton Municipal (1Y5)
New Hampton, Iowa · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 1Y5 |
|---|---|
| Location | New Hampton, IA |
| Elevation | 1173 ft MSL |
| Use | public |
| Sectional | Chicago |
| Magnetic variation | 3E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 17/35 | 2900 × 50 ft | asphalt | |
| 04/22 | 2300 × 105 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 17 | 173° | 170° | approx. from runway number |
| 35 | 353° | 350° | approx. from runway number |
| 04 | 043° | 040° | approx. from runway number |
| 22 | 223° | 220° | approx. from runway number |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | NEW HAMPTON MUNI |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 1Y5
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 7IA7 | Mitchell Field New Hampton, IA | 1.4 nm 100°T | 1,500 ft | — | Private |
| KCCY | Northeast Iowa Regional Charles City, IA | 11.7 nm 266°T | 4,000 ft | 100LL,A | Public |
| IA62 | Matthias Field Cresco, IA | 17.4 nm 005°T | 2,570 ft (soft) | — | Private |
| KCJJ | Ellen Church Field Cresco, IA | 19.1 nm 029°T | 2,949 ft | — | Public |
| C25 | Waverly Municipal Waverly, IA | 21.9 nm 199°T | 3,200 ft | 100LL | Public |
| D02 | Osage Municipal Osage, IA | 23.3 nm 302°T | 3,400 ft | — | Public |
| 3Y2 | George L Scott Municipal West Union, IA | 25 nm 104°T | 4,149 ft | 100LL,A | Public |
| K98 | Allison Municipal Allison, IA | 28.1 nm 226°T | 1,790 ft (soft) | — | Public |
| KDEH | Decorah Municipal Decorah, IA | 28.8 nm 067°T | 4,001 ft | 100LL,A+ | Public |
| KOLZ | Oelwein Municipal Oelwein, IA | 29.3 nm 146°T | 4,000 ft | 100LL,A | Public |
Nearest public airports with fuel: KCCY 11.7 nm (100LL,A), C25 21.9 nm (100LL), 3Y2 25 nm (100LL,A)
Nearest public airports with a runway of 3,000 ft or more: KCCY 11.7 nm (4,000 ft), C25 21.9 nm (3,200 ft), D02 23.3 nm (3,400 ft)