Danielson Field (1WN3)
Star Prairie, Wisconsin · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 1WN3 |
|---|---|
| Location | Star Prairie, WI |
| Elevation | 1000 ft MSL |
| Use | private |
| Sectional | Green Bay |
| Magnetic variation | 1E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 12/30 | 2000 Γ 60 ft | turf | |
| 03/21 | 1600 Γ 50 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 12 | 121Β° | 120Β° | approx. from runway number |
| 30 | 301Β° | 300Β° | approx. from runway number |
| 03 | 031Β° | 030Β° | approx. from runway number |
| 21 | 211Β° | 210Β° | approx. from runway number |
Charts and airport diagram
Airports near 1WN3
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| WS30 | Hexum Flight Park Star Prairie, WI | 1.5 nm 200Β°T | 702 ft (soft) | β | Private |
| WI35 | Ceder Lake New Richmond, WI | 1.6 nm 279Β°T | water | 100LL | Private |
| KRNH | New Richmond Regional New Richmond, WI | 3.8 nm 182Β°T | 5,507 ft | 100LL,A | Public |
| WN86 | St Croix Valley Osceola, WI | 4.8 nm 311Β°T | 3,800 ft (soft) | β | Private |
| 32WS | Lisas Landing Osceola, WI | 5.1 nm 359Β°T | water | β | Private |
| KAHH | Amery Municipal Amery, WI | 8 nm 059Β°T | 4,002 ft | 100LL,A | Public |
| KOEO | L O Simenstad Municipal Osceola, WI | 8.7 nm 312Β°T | 5,006 ft | 100LL,A+ | Public |
| 62MN | Taylors Falls Taylors Falls, MN | 11.9 nm 329Β°T | 2,000 ft (soft) | β | Private |
| 02WI | Beer Hudson, WI | 11.9 nm 205Β°T | 2,200 ft (soft) | β | Private |
| WS41 | Rusmar Farms Roberts, WI | 12 nm 183Β°T | 1,500 ft (soft) | β | Private |
Nearest public airports with fuel: KRNH 3.8 nm (100LL,A), KAHH 8 nm (100LL,A), KOEO 8.7 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: KRNH 3.8 nm (5,507 ft), KAHH 8 nm (4,002 ft), KOEO 8.7 nm (5,006 ft)